| Product Range  |  
    | UL Current Rating (Amps)* |    175 to 350* |  
    | UL Voltage Ratings (Volts) |    600* |  
    | Contact Barrel Wire Size (AWG) |    1/0 to 300 mcm |  
    | Max. Wire Insulation Diameter (inches) |    0.75 to 1.10 |  
    | AVG Contact Resistance* (micro-ohms) |    100 to 50 |  
    | Insulation Withstanding Test Voltage (Volts AC/DC) |     2200 |  
    | Contact Retention Force (lbf) |    300 to 500 |  
    | Life No Load (Contact/Disconnect Cycles) |    To 10,000 |  
    | Life Under Load (Hot Plug) Max Amps (250 cycles @ 120V) |    75A to 100A |  
    | Operating Temp. Range °C |    -20° to 105° |  
    | Flammability Rating of Housing Material |    UL94-V0 |  
  
* UL Rated for 65°C largest wire or cable size