| Magnum Depluggable PCB Terminal Blocks | |
![]() |
| Plug Series |
Center to Center Spacing in (mm) |
Max Volts UL |
Max Amps UL |
Wire Range (AWG) |
Mating Header Series |
||
| EM3563 | .150 (3.81) | 125 | 10 | 18 | EM3573 | ||
| EM5015 | .197 (5.0) | 300 | 10 | 14 to 24 | EM5025 Pin Header | ||
| EM2465 | .197 (5.0) | 300 | 12 | 14 to 24 | EM2475 | ||
| EM2525 | .197 (5.0) | 300 | 15 | 12 to 22 | EM2535 | ||
| EM2565 | .200 (5.08) | 300 | 15 | 12 to 24 | EM2575 | ||
| EM2665 | .200 (5.08) | 300 | 15 | 12 to 22 | EM2575 | ||
| EM2115XXH | .197 (5.0) | 300 | 16 | 14 to 24 | EM2215 | ||
| EM2115XXV | .197 (5.0) | 300 | 16 | 14 to 24 | EM2215 | ||
| EM2118XXH | .200 (5.08) | 300 | 16 | 14 to 24 | EM2218 | ||
| EM2118XXV | .200 (5.08) | 300 | 16 | 14 to 24 | EM2218 |

