Connex-Electronics.com
Marathon logo
Marathon Special Products Double Row Barrier Strips
   
Marathon Main Selection Page
Barrier Strips
(Single Row Phenolic)
Barrier Strips
(Double Row Phenolic)
Double Row Terminal Blocks General Information
0.250" Spacing
(410-Series)
0.375" Spacing
(100, 670A-Series)
0.375" Spacing
(600-Series)
0.375" Spacing
(600A-Series)
0.438" Spacing
(200, 671-Series)
0.438" Spacing
(601-Series)
0.563" Spacing
(300, 672-Series)
0.563" Spacing
(602-Series)
0.688" Spacing
(400-Series)
0.688" Spacing
(603-Series)
0.875" Spacing
(604-Series)
1.125" Spacing
(605-Series)
Barrier Strips
(Double Row
Thermoplastic)
0.375" Spacing
(670ARZ-Series)
0.438" Spacing
(621RZ-Series)
0.438" Spacing
(671RZ-Series)
0.563" Spacing
(672RZ-Series)
Heavy-Duty Blocks
UL Listed Power Blocks
Power Blocks
Fuse Holders
Additional Documentation
Flexible Stranded Wire Compliance
Components for the Solar Power Industry
Windpower Components
Short-Circuit Current Ratings (SCCR)
1,000 Volt CE Ratings - Voltage Ratings per IEC 60947-1 and
IEC 60947-7-1
Marathon / Kulka 602GP-Series Specifications
 
Marathon / Kulka 602 Series
 
General Specifications Dimensional Drawing
  • 9/16" (0.563") Center to Center Spacing
  • 300 Volts AC/DC (Classes B/C)
  • Base, General Purpose Phenolic, 150°C (UL RTI)
  • Open Back Design (Insulator Strip Required for Voltage Rating)
  • Screws, #8-32 Binder Head, Phil-Slot, Steel
  • Terminals, Plated Brass
  • 1-26 Poles
  • Wire Range With Wire Binding Screw #10-#18 AWG - 30 Amps
  • UL Recognized File No. XCFR2.E47811
  • CSA Certified File No. LR19766
  • CE
RoHS Compliant
Marathon / Kulka 602 Series Dimensions
 
Part Number Poles Dimensions (inches)
A B
Add part number 602GP01 to your Quote. 602GP01 1 1.54 1.13
Add part number 602GP02 to your Quote. 602GP02 2 2.10 1.69
Add part number 602GP03 to your Quote. 602GP03 3 2.66 2.25
Add part number 602GP04 to your Quote. 602GP04 4 3.22 2.81
Add part number 602GP05 to your Quote. 602GP05 5 3.79 3.38
Add part number 602GP06 to your Quote. 602GP06 6 4.35 3.94
Add part number 602GP07 to your Quote. 602GP07 7 4.91 4.50
Add part number 602GP08 to your Quote. 602GP08 8 5.47 5.06
Add part number 602GP09 to your Quote. 602GP09 9 6.04 5.63
Add part number 602GP10 to your Quote. 602GP10 10 6.60 6.19
Add part number 602GP11 to your Quote. 602GP11 11 7.16 6.75
Add part number 602GP12 to your Quote. 602GP12 12 7.72 7.31
Add part number 602GP13 to your Quote. 602GP13 13 8.29 7.88
Add part number 602GP14 to your Quote. 602GP14 14 8.85 8.44
Add part number 602GP15 to your Quote. 602GP15 15 9.41 9.00
Add part number 602GP16 to your Quote. 602GP16 16 9.97 9.56
Add part number 602GP17 to your Quote. 602GP17 17 10.54 10.13
Add part number 602GP18 to your Quote. 602GP18 18 11.10 10.69
Add part number 602GP19 to your Quote. 602GP19 19 11.66 11.25
Add part number 602GP20 to your Quote. 602GP20 20 12.22 11.81
Add part number 602GP21 to your Quote. 602GP21 21 12.79 12.38
Add part number 602GP22 to your Quote. 602GP22 22 13.35 12.94
Add part number 602GP23 to your Quote. 602GP23 23 13.91 13.50
Add part number 602GP24 to your Quote. 602GP24 24 14.47 14.06
Add part number 602GP25 to your Quote. 602GP25 25 15.04 14.63
Add part number 602GP26 to your Quote. 602GP26 26 15.60 15.19
 
Download .pdf Catalog Page