| Marathon
					 Special Products UL Listed Power Distribution Blocks - 175-335 Amps |  
				
 
				 
				  |   |  
				
 
			 
 
			  
				 
				  | General
					 Information |  
				
 
				 
				   
					  
						 
						  | The requirements of the National Electric
							 Code (NEC) and UL508A now require many electrical panels to carry a Short
							 Circuit Current Rating (SCCR). These Power Distribution Blocks are listed
							 UL1953. The feeder spacing requirements of UL508A are achieved with these
							 blocks. |  
						     |  
						  
					   |  
				
 
			 
 
			  
				 
				  | General
					 Specifications |  
				
 
				 
				   
					  
						- Connector Housings, Thermoplastic, UL 94V-0, RTI
						  125°C
  
						- Insulater Base Plate, Phenolic Laminate, UL 94V-0, RTI
						  130°C
  
						-  Wire Connectors - Tin Plated Aluminum, Rated for Copper
						  or Aluminum Wire (CU & AL) 
  
						-  Short Circuit Current Rating up to 100kA (100kA SCCR
						  Rating with copper conductors only. Requires specific over-current protection
						  device.)
  
						-  Flexible Stranded Wire Compliant
  
						-  Safety hinged cover available as accessory, 1 cover per
						  pole (CH1321 and CH1331)
  
						-  UL508A Feeder Circuit Terminal Spacing for up to 600
						  Volts
  
						- Rated up to 335 Amps, 600 Volts
  
						- Line side conductor up to 600 kcmil
  
						- Distribution, up to twelve conductors per pole
  
						- Investigated to UL1953
  
						- UL Category and File: QPQS.E309401
  
						- RoHS Compliant
  
					   |  
				
 
			 
 
			  
				 
				  | Part
					 Number |  
				  Poles |  
				  Current Amps
					 (CU) |  
				  Connector Material |  
				  Line Side |  
				  Load Side |  
				  SCCR RMS Sym
					 Amps 600 volt Max |  
				
 
				 
				  Wire Range AWG /
					 kcmil |  
				  Holes Per Pole |  
				  Connector Config. |  
				  Wire Range AWG /
					 kcmil |  
				  Holes Per Pole |  
				  Connector Config. |  
				
 
				 
				  | FPB23570 |  
				  3 |  
				  175 |  
				  Aluminum |  
				  2/0 - #14 |  
				  1 |  
				    |  
				  #4 - #14 |  
				  4 |  
				    |  
				  100K |  
				
 
				 
				  | FPB23572 |  
				  3 |  
				  175 |  
				  Aluminum |  
				  2/0 - #14 |  
				  1 |  
				    |  
				  2/0 - #14 |  
				  1 |  
				    |  
				  100K |  
				
 
				 
				  | FPB23574 |  
				  3 |  
				  175 |  
				  Aluminum |  
				  2/0 - #14 |  
				  1 |  
				    |  
				  1/4 - 20 stud |  
				  1 |  
				    |  
				  100K |  
				
 
				 
				  | FPB23580 |  
				  3 |  
				  175 |  
				  Aluminum |  
				  2/0 - #14 |  
				  1 |  
				    |  
				  #4 - #14 |  
				  6 |  
				    |  
				  100K |  
				
 
				 
				  | FPB33553 |  
				  3 |  
				  335 |  
				  Aluminum |  
				  400 kcmil - #6 |  
				  1 |  
				    |  
				  #2 - #14 |  
				  6 |  
				    |  
				  100K |  
				
 
				 
				  | FPB33588 |  
				  3 |  
				  335 |  
				  Aluminum |  
				  600 kcmil - #2 |  
				  1 |  
				    |  
				  1/0 - #14 |  
				  3 |  
				    |  
				  100K |  
				
 
				 
				  | #2 - #14 |  
				  6 |  
				
 
				 
				  | FPB33595 |  
				  3 |  
				  335 |  
				  Aluminum |  
				  600 kcmil - #2 |  
				  1 |  
				    |  
				  #4 - #14 |  
				  12 |  
				    |  
				  100K |