| Marathon
					 Special Products UL Listed Power Distribution Blocks - 475-950 Amps |  
				
 
				 
				  |   |  
				
 
			 
 
			  
				 
				  | General
					 Specifications |  
				
 
				 
				   
					  
						- Provides feeder circuit terminal spacing up to 1" through
						  air and 2" over surface
  
						- Rated for 600 Volths (AC/DC) per UL508A, Section 10
  
						- Amperage Ratings up to 950A for copper wire and 770A for
						  aluminum wire
  
						- Line side accepts up to (2) 750 kcmil wires, per
						  phase
  
						- Load side accepts up to (2) 750 kcmil, (6) 250 kcmil, (8)
						  3/0 or (10) 2/0 wires, per phase
  
						- Rated for flexible stranded copper wire (UL Class
						  G/H/I/DLO) as well as copper and aluminum "code" wire (UL Class B/C)
  
						- High-impact resistant hermoplastic insulator base, flame
						  retardant and heat resistant
  
						- Rated UL 94V-0
  
						- UL Temperature Rating 125°C
  
						- Mounting: panel mount
  
						- Material: Insulator - Thermoplastic; Connector -
						  Aluminum
  
						-  Safety hinged cover available as accessory, 1 cover per
						  pole (CH1351)
  
						- UL Listed (without cover), Investigated to UL1953, File
						  QPQS.E309401; UL Recognized (with cover)
  
						-  Short Circuit Current Rating up to 100,000 SYM Amps
 
						
						- RoHS Compliant
  
					   |  
				
 
			 
 
			  
				 
				  | Part
					 Number |  
				  Poles |  
				  Current Amps
					 (CU) |  
				  Line Side |  
				  Load Side |  
				  SCCR RMS Sym
					 Amps 600 volt Max |  
				
 
				 
				  | UL Listed (Without
					 Cover) |  
				  UL Rec. (With Cover) |  
				  Wire Range AWG /
					 kcmil |  
				  Holes Per Pole |  
				  Connector Config. |  
				  Wire Range AWG /
					 kcmil |  
				  Holes Per Pole |  
				  Connector Config. |  
				
 
				 
				  | 1351701 |  
				  1351701CH |  
				  1 |  
				  475 |  
				  750 kcmil - 1/0 AWG |  
				  1 |  
				    |  
				  750 kcmil - 1/0 AWG |  
				  1 |  
				    |  
				  100K |  
				
 
				 
				  | 1352701 |  
				  1352701CH |  
				  2 |  
				
 
				 
				  | 1353701 |  
				  1353701CH |  
				  3 |  
				
 
				 
				  | 1351702 |  
				  1351702CH |  
				  1 |  
				  950 |  
				  750 kcmil - 1/0 AWG |  
				  2 |  
				    |  
				  750 kcmil - 1/0 AWG |  
				  2 |  
				    |  
				  100K |  
				
 
				 
				  | 1352702 |  
				  1352702CH |  
				  2 |  
				
 
				 
				  | 1353702 |  
				  1353702CH |  
				  3 |  
				
 
				 
				  | 1351703 |  
				  1351703CH |  
				  1 |  
				  950 |  
				  750 kcmil - 1/0 AWG |  
				  2 |  
				    |  
				  250 kcmil - 6 AWG |  
				  6 |  
				    |  
				  100K |  
				
 
				 
				  | 1352703 |  
				  1352703CH |  
				  2 |  
				
 
				 
				  | 1353703 |  
				  1353703CH |  
				  3 |  
				
 
				 
				  | 1351704 |  
				  1351704CH |  
				  1 |  
				  950 |  
				  750 kcmil - 1/0 AWG |  
				  2 |  
				    |  
				  2/0 - 14 AWG |  
				  10 |  
				    |  
				  100K |  
				
 
				 
				  | 1352704 |  
				  1352704CH |  
				  2 |  
				
 
				 
				  | 1353704 |  
				  1353704CH |  
				  3 |  
				
 
				 
				  | 1351705 |  
				  1351705CH |  
				  1 |  
				  950 |  
				  750 kcmil - 1/0 AWG |  
				  2 |  
				    |  
				  2 - 14 AWG |  
				  12 |  
				    |  
				  100K |  
				
 
				 
				  | 1352705 |  
				  1352705CH |  
				  2 |  
				  250 kcmil - 6 WAG |  
				  3 |  
				
 
				 
				  | 1353705 |  
				  1353705CH |  
				  3 |  
				
 
				 
				  | 1351706 |  
				  1351706CH |  
				  1 |  
				  950 |  
				  750 kcmil - 1/0 AWG |  
				  2 |  
				    |  
				  2 - 14 AWG |  
				  4 |  
				    |  
				  100K |  
				
 
				 
				  | 250 kcmil - 6 WAG |  
				  5 |  
				
 
				 
				  | 1352706 |  
				  1352706CH |  
				  2 |  
				
 
				 
				  | 1353706 |  
				  1353706CH |  
				  3 |  
				
 
				 
				  | 1351707 |  
				  1351707CH |  
				  1 |  
				  950 |  
				  750 kcmil - 1/0 AWG |  
				  2 |  
				    |  
				  2 - 14 AWG |  
				  12 |  
				    |  
				  100K |  
				
 
				 
				  | 1352707 |  
				  1352707CH |  
				  2 |  
				  3/0 - 6 AWG |  
				  4 |  
				
 
				 
				  | 1353707 |  
				  1353707CH |  
				  3 |  
				
 
				 
				  | 1351708 |  
				  1351708CH |  
				  1 |  
				  950 |  
				  750 kcmil - 1/0 AWG |  
				  2 |  
				    |  
				  3/0 - 6 AWG |  
				  8 |  
				    |  
				  100K |  
				
 
				 
				  | 1352708 |  
				  1352708CH |  
				  2 |  
				
 
				 
				  | 1353708 |  
				  1353708CH |  
				  3 |