| Marathon
					 Special Products Class M Fuse Holders - 600 Volt |  
				
 
				 
				  |   |  
				
 
			 
 
			  
				 
				  | General
					 Information |  
				
 
				 
				   
					  
						
						    | 
						 
						 
						   
							  
								 
								  |   |  
								  
								 
								  | Specifications |  
								  
								 
								   
									  
										- Tested and Approved for 100,000 Amp Withstand
										  Rating and Short Circuit Withstand Rating
  
										-  Clip, Copper Alloy, Tin Plated
  
										-  Quick Connect Standard with Screw (S) or
										  Sems Pressure (SP) 
  
										-  UL Recognized File No. IZLT2.E35113
  
										-  CSA Cert. File No. LR21455
  
										-  CE
 
										   
									   |  
								  
							   |  
						  
					   |  
				
 
			 
 
			  
				 
				  | Wire Connector
					 Legend |  
				
 
				 
				  S = Screw Connection  An economical
					 connector for use with a wire, or either a ring or spade terminal. Screw is
					 #10-32 steel. |  
				  SPQ = Sems Pressure Connector with Quick Connects 
					 Same as Sems connector with additional quick connect options. |  
				
 
				 
				  SQ = Screw Connection with Quick
					 Connects  Same as screw connector with additional quick connect
					 options |  
				  B = Box Connector  Suitable for use with stranded
					 or solid wire. Connector is aluminum tin plated. |  
				
 
				 
				  SP = Sems Pressure Connector  A
					 positive pressure connector eliminating the need for a wire terminal. Ideal for
					 use where there is a vibration problem. Sems pressure screw is #10-32
					 steel. |  
				  Copper Box Connectors are available on 30 and 60 amp
					 fuse holders. Add CU after the catalog number. |  
				
 
			 
 
			  
				 
				  | Part Number |  
				  Poles |  
				  Amps |  
				  Base Materials |  
				  Wire Range |  
				  Fuse Size |  
				  Fuses |  
				
 
				 
				   
					   6M30A1SQ  |  
				  1 |  
				  30 |  
				  Thermoplastic |  
				  #10-#22 AWG CU |  
				  13/32" Dia by 1-1/2" |  
				  A13X-2, A25Z-2, A60Q-2,
					 A6Y-2B,AGU, ATM, ATQ, BAF, BAN, BLF, BLN, BLS, FLA, FLM, FLQ, FNM, FNQ, GFN,
					 GGO, KLK, KLKD, KLQ, KTK, OTM, TRM |  
				
 
				 
				   
					   6M30A2SQ  |  
				  2 |  
				
 
				 
				   
					   6M30A3SQ  |  
				  3 |  
				
 
				 
				   
					   6M30A1SPQ  | 
				  
				  1 | 
				  30 | 
				  Thermoplastic |  
				  #10-#14 AWG CU | 
				  13/32" Dia by 1-1/2" |  
				
 
				 
				   
					   6M30A2SPQ  | 
				  
				  2 |  
				
 
				 
				   
					   6M30A3SPQ  | 
				  
				  3 |  
				
 
				 
				   
					   6M30A1B  |  
				  1 | 
				  30 | 
				  Thermoplastic |  
				  #6-#14 AWG CU | 
				  13/32" Dia by 1-1/2" |  
				
 
				 
				   
					   6M30A2B  |  
				  2 |  
				
 
				 
				   
					   6M30A3B  |  
				  3 |  
				
 
				 
				   
					   6M30A1BCU  | 
				  
				  1 | 
				  30 | 
				  Thermoplastic | 
				  #6-#14 AWG CU | 
				  13/32" Dia by 1-1/2" |  
				
 
				 
				   
					   6M30A2BCU  | 
				  
				  2 |  
				
 
				 
				   
					   6M30A3BCU  | 
				  
				  3 |