![]() |
|
| Relay Modules | |
| Series | Relay Type | Relays/Module | Continuous Current (Amps) |
Notes | |
| MRPA | SPDT | 1,4,8, or 16 | 6 | ||
| MRPB | DPDT | 1,2, or 4 | 6 | ||
| MRPC | DPDT | 1, 2, 4, or 16 | 4 | Narrow Version | |
| MRPD | DPDT | 1,2, or 4 | 2 | Miniature Relays | |
| MRPE | SPDT | 1 | 16 | ||
| MRPF | One Changeable Contact, Bistable |
1 | 16 | ||
| MRPS | 4 Contact Pairs | 1 | 6 | Force-Operated Contacts |
|
| MRKA | 4 PDT | 1,4, or 8 | 1 | ||

