![]() |
|
| Panel Mount Tab / Solder Strips | |
| Series | Center to Center Spacing in (mm) |
Max Volts UL |
Max Amps UL |
Notes |
| 444-B | .295 (7.5) | N/A | N/A | Completely Insulated Tabs |
| 444-BLF | .295 (7.5) | N/A | N/A | Insulated on One Side |
| 401 | .47 (12.0) | 250 | 25 | Completely Insulated Tabs |
| 401-LF | .47 (12.0) | 250 | 15 | Completely Insulated Tabs |
| 404 | .48 (12.1) | 600 | 25 | Completely Insulated Tabs |
| 408 | .49 (12.5) | 600 | 25 | Completely Insulated Tabs |
| 440 | .47 (12.0) | N/A | N/A | Housing Only / No Tabs |
| 304 | .31 (8.0) | 250 | 25 | Multi-Point Tab Connector |
| 306 | .31 (8.0) | 250 | 25 | Multi-Point Tab Connector |

