Connex-Electronics.com
Qualtek Products
Qualtek Fans - DC Axial Fans

Qualtek Fans - DC Axial Fans - FAD1-12025 Series (120x120x25mm)
   
Dimensions Qualtek FAD1-12025 Series
 
Motor: Brushless DC
Motor Protection: IC
Bearing Type: Two Ball, Sleeve, or Hydro Dynamic
Connection: UL 1007 AWG 24, 280mm Wire Leads
Frame Material: Plastic UL94V-0
Impeller Material: Plastic UL94V-0
Operating Temperature : Two Ball: -10°C to +70°C
Sleeve: -10°C to +60°C
Hydro Dynamic: -10°C to +70°C
Life Expectancy: Two Ball: 70,000 Hours
Sleeve: 30,000 Hours
Hydro Dynamic: 50,000 Hours
Weight: 156 grams
 
Performance Curves
Performance Curve
   
Approvals Download Specifications
Part Number Volts Current Power Rated
Speed
Max. Air Flow Noise Level
(VDC) (A) (W) (rpm) (CFM) (dB/A)
Ball Bearing
Add part number FAD1-12025CBAW12 to your Quote. FAD1-12025CBAW12 12 0.11 1.32 1500 57.205 27.2
Add part number FAD1-12025CBLW12 to your Quote. FAD1-12025CBLW12 12 0.15 1.80 1800 71.806 34.4
Add part number FAD1-12025CBMW12 to your Quote. FAD1-12025CBMW12 12 0.16 1.92 2050 81.054 38.0
Add part number FAD1-12025CBHW12 to your Quote. FAD1-12025CBHW12 12 0.29 3.48 2200 87.870 39.1
Add part number FAD1-12025CBJW12 to your Quote. FAD1-12025CBJW12 12 0.39 4.68 2500 98.965 43.3
Add part number FAD1-12025DBAW12 to your Quote. FAD1-12025DBAW12 24 0.07 1.68 1500 57.205 27.2
Add part number FAD1-12025DBLW12 to your Quote. FAD1-12025DBLW12 24 0.10 2.40 1800 71.806 34.4
Add part number FAD1-12025DBMW12 to your Quote. FAD1-12025DBMW12 24 0.13 3.12 2050 81.054 38.0
Add part number FAD1-12025DBHW12 to your Quote. FAD1-12025DBHW12 24 0.13 3.12 2200 87.870 39.1
Add part number FAD1-12025DBJW12 to your Quote. FAD1-12025DBJW12 24 0.19 4.56 2500 98.965 43.3
Add part number FAD1-12025EBHW12 to your Quote. FAD1-12025EBHW12 48 0.10 4.80 2200 87.870 39.1
Add part number FAD1-12025EBJW12 to your Quote. FAD1-12025EBJW12 48 0.12 5.76 2500 98.965 43.3
Sleeve
Add part number FAD1-12025CSAW12 to your Quote. FAD1-12025CSAW12 12 0.11 1.32 1500 57.205 27.2
Add part number FAD1-12025CSLW12 to your Quote. FAD1-12025CSLW12 12 0.15 1.80 1800 71.806 34.4
Add part number FAD1-12025CSMW12 to your Quote. FAD1-12025CSMW12 12 0.16 1.92 2050 81.054 38.0
Add part number FAD1-12025CSHW12 to your Quote. FAD1-12025CSHW12 12 0.29 3.48 2200 87.870 39.1
Add part number FAD1-12025CSJW12 to your Quote. FAD1-12025CSJW12 12 0.39 4.68 2500 98.965 43.3
Add part number FAD1-12025DSAW12 to your Quote. FAD1-12025DSAW12 24 0.07 1.68 1500 57.205 27.2
Add part number FAD1-12025DSLW12 to your Quote. FAD1-12025DSLW12 24 0.10 2.40 1800 71.806 34.4
Add part number FAD1-12025DSMW12 to your Quote. FAD1-12025DSMW12 24 0.13 3.12 2050 81.054 38.0
Add part number FAD1-12025DSHW12 to your Quote. FAD1-12025DSHW12 24 0.13 3.12 2200 87.870 39.1
Add part number FAD1-12025DSJW12 to your Quote. FAD1-12025DSJW12 24 0.19 4.56 2500 98.965 43.3
Add part number FAD1-12025ESHW12 to your Quote. FAD1-12025ESHW12 48 0.10 4.80 2200 87.870 39.1
Add part number FAD1-12025ESJW12 to your Quote. FAD1-12025ESJW12 48 0.12 5.76 2500 98.965 43.3
Hydro Dynamic
Add part number FAD1-12025CHAW12 to your Quote. FAD1-12025CHAW12 12 0.11 1.32 1500 57.205 27.2
Add part number FAD1-12025CHLW12 to your Quote. FAD1-12025CHLW12 12 0.15 1.80 1800 71.806 34.4
Add part number FAD1-12025CHMW12 to your Quote. FAD1-12025CHMW12 12 0.16 1.92 2050 81.054 38.0
Add part number FAD1-12025CHHW12 to your Quote. FAD1-12025CHHW12 12 0.29 3.48 2200 87.870 39.1
Add part number FAD1-12025CHJW12 to your Quote. FAD1-12025CHJW12 12 0.39 4.68 2500 98.965 43.3
Add part number FAD1-12025DHAW12 to your Quote. FAD1-12025DHAW12 24 0.07 1.68 1500 57.205 27.2
Add part number FAD1-12025DHLW12 to your Quote. FAD1-12025DHLW12 24 0.10 2.40 1800 71.806 34.4
Add part number FAD1-12025DHMW12 to your Quote. FAD1-12025DHMW12 24 0.13 3.12 2050 81.054 38.0
Add part number FAD1-12025DHHW12 to your Quote. FAD1-12025DHHW12 24 0.13 3.12 2200 87.870 39.1
Add part number FAD1-12025DHJW12 to your Quote. FAD1-12025DHJW12 24 0.19 4.56 2500 98.965 43.3
Add part number FAD1-12025EHHW12 to your Quote. FAD1-12025EHHW12 48 0.10 4.80 2200 87.870 39.1
Add part number FAD1-12025EHJW12 to your Quote. FAD1-12025EHJW12 48 0.12 5.76 2500 98.965 43.3