Connex-Electronics.com
Qualtek Products
Qualtek Fans - DC Axial Fans

Qualtek Fans - DC Axial Fans - FAD1-04010 Series (40x40x10mm)
   
Dimensions Qualtek FAD1-04010 Series
 
Motor: Brushless DC
Motor Protection: Impedance Protected
Bearing Type: Two Ball, 1B1S, Sleeve, or Hydro Dynamic
Connection: UL 1007 AWG 26, 300mm Wire Leads
Frame Material: Plastic UL94V-0
Impeller Material: Plastic UL94V-0
Operating Temperature : Two Ball: -10°C to +70°C
1B1S: -10°C to +70°C

Sleeve: -10°C to +60°C
Hydro Dynamic: -10°C to +70°C
Life Expectancy: Two Ball: 70,000 Hours
1B1S: 50,000 Hours
Sleeve: 30,000 Hours
Hydro Dynamic: 50,000 Hours
Weight: 17.0 grams
 
Performance Curves
Performance Curve
   
Approvals Download Specifications
Part Number Volts Current Power Rated
Speed
Max. Air Flow Noise Level
(VDC) (A) (W) (rpm) (CFM) (dB/A)
Ball Bearing
Add part number FAD1-04010BBAW11 to your Quote. FAD1-04010BBAW11 5 0.050 0.25 3300 3.300 14.0
Add part number FAD1-04010BBLW11 to your Quote. FAD1-04010BBLW11 5 0.070 0.35 4200 4.200 21.0
Add part number FAD1-04010BBMW11 to your Quote. FAD1-04010BBMW11 5 0.110 0.55 4800 5.000 22.0
Add part number FAD1-04010BBHW11 to your Quote. FAD1-04010BBHW11 5 0.160 0.80 6000 6.200 26.0
Add part number FAD1-04010BBJW11 to your Quote. FAD1-04010BBJW11 5 0.190 0.95 6800 7.000 29.0
Add part number FAD1-04010CBAW11 to your Quote. FAD1-04010CBAW11 12 0.040 0.48 3300 3.300 14.0
Add part number FAD1-04010CBLW11 to your Quote. FAD1-04010CBLW11 12 0.060 0.72 4200 4.200 21.0
Add part number FAD1-04010CBMW11 to your Quote. FAD1-04010CBMW11 12 0.060 0.72 4800 5.000 22.0
Add part number FAD1-04010CBHW11 to your Quote. FAD1-04010CBHW11 12 0.090 1.08 6000 6.200 26.0
Add part number FAD1-04010CBJW11 to your Quote. FAD1-04010CBJW11 12 0.090 1.08 6800 7.000 29.0
Add part number FAD1-04010DBAW11 to your Quote. FAD1-04010DBAW11 24 0.020 0.48 3300 3.300 14.0
Add part number FAD1-04010DBLW11 to your Quote. FAD1-04010DBLW11 24 0.030 0.72 4200 4.200 21.0
Add part number FAD1-04010DBMW11 to your Quote. FAD1-04010DBMW11 24 0.040 0.96 4800 5.000 22.0
Add part number FAD1-04010DBHW11 to your Quote. FAD1-04010DBHW11 24 0.060 1.44 6000 6.200 26.0
Add part number FAD1-04010DBJW11 to your Quote. FAD1-04010DBJW11 24 0.080 1.92 6800 7.000 29.0
1 Ball / 1 Sleeve
Add part number FAD1-04010BAAW11 to your Quote. FAD1-04010BAAW11 5 0.050 0.25 3300 3.300 14.0
Add part number FAD1-04010BALW11 to your Quote. FAD1-04010BALW11 5 0.070 0.35 4200 4.200 21.0
Add part number FAD1-04010BAMW11 to your Quote. FAD1-04010BAMW11 5 0.110 0.55 4800 5.000 22.0
Add part number FAD1-04010BAHW11 to your Quote. FAD1-04010BAHW11 5 0.160 0.80 6000 6.200 26.0
Add part number FAD1-04010BAJW11 to your Quote. FAD1-04010BAJW11 5 0.190 0.95 6800 7.000 29.0
Add part number FAD1-04010CAAW11 to your Quote. FAD1-04010CAAW11 12 0.040 0.48 3300 3.300 14.0
Add part number FAD1-04010CALW11 to your Quote. FAD1-04010CALW11 12 0.060 0.72 4200 4.200 21.0
Add part number FAD1-04010CAMW11 to your Quote. FAD1-04010CAMW11 12 0.060 0.72 4800 5.000 22.0
Add part number FAD1-04010CAHW11 to your Quote. FAD1-04010CAHW11 12 0.090 1.08 6000 6.200 26.0
Add part number FAD1-04010CAJW11 to your Quote. FAD1-04010CAJW11 12 0.090 1.08 6800 7.000 29.0
Add part number FAD1-04010DAAW11 to your Quote. FAD1-04010DAAW11 24 0.020 0.48 3300 3.300 14.0
Add part number FAD1-04010DALW11 to your Quote. FAD1-04010DALW11 24 0.030 0.72 4200 4.200 21.0
Add part number FAD1-04010DAMW11 to your Quote. FAD1-04010DAMW11 24 0.040 0.96 4800 5.000 22.0
Add part number FAD1-04010DAHW11 to your Quote. FAD1-04010DAHW11 24 0.060 1.44 6000 6.200 26.0
Add part number FAD1-04010DAJW11 to your Quote. FAD1-04010DAJW11 24 0.080 1.92 6800 7.000 29.0
Sleeve
Add part number FAD1-04010BSAW11 to your Quote. FAD1-04010BSAW11 5 0.050 0.25 3300 3.300 14.0
Add part number FAD1-04010BSLW11 to your Quote. FAD1-04010BSLW11 5 0.070 0.35 4200 4.200 21.0
Add part number FAD1-04010BSMW11 to your Quote. FAD1-04010BSMW11 5 0.110 0.55 4800 5.000 22.0
Add part number FAD1-04010BSHW11 to your Quote. FAD1-04010BSHW11 5 0.160 0.80 6000 6.200 26.0
Add part number FAD1-04010BSJW11 to your Quote. FAD1-04010BSJW11 5 0.190 0.95 6800 7.000 29.0
Add part number FAD1-04010CSAW11 to your Quote. FAD1-04010CSAW11 12 0.040 0.48 3300 3.300 14.0
Add part number FAD1-04010CSLW11 to your Quote. FAD1-04010CSLW11 12 0.060 0.72 4200 4.200 21.0
Add part number FAD1-04010CSMW11 to your Quote. FAD1-04010CSMW11 12 0.060 0.72 4800 5.000 22.0
Add part number FAD1-04010CSHW11 to your Quote. FAD1-04010CSHW11 12 0.090 1.08 6000 6.200 26.0
Add part number FAD1-04010CSJW11 to your Quote. FAD1-04010CSJW11 12 0.090 1.08 6800 7.000 29.0
Add part number FAD1-04010DSAW11 to your Quote. FAD1-04010DSAW11 24 0.020 0.48 3300 3.300 14.0
Add part number FAD1-04010DSLW11 to your Quote. FAD1-04010DSLW11 24 0.030 0.72 4200 4.200 21.0
Add part number FAD1-04010DSMW11 to your Quote. FAD1-04010DSMW11 24 0.040 0.96 4800 5.000 22.0
Add part number FAD1-04010DSHW11 to your Quote. FAD1-04010DSHW11 24 0.060 1.44 6000 6.200 26.0
Add part number FAD1-04010DSJW11 to your Quote. FAD1-04010DSJW11 24 0.080 1.92 6800 7.000 29.0
Hydro Dynamic
Add part number FAD1-04010BHAW11 to your Quote. FAD1-04010BHAW11 5 0.050 0.25 3300 3.300 14.0
Add part number FAD1-04010BHLW11 to your Quote. FAD1-04010BHLW11 5 0.070 0.35 4200 4.200 21.0
Add part number FAD1-04010BHMW11 to your Quote. FAD1-04010BHMW11 5 0.110 0.55 4800 5.000 22.0
Add part number FAD1-04010BHHW11 to your Quote. FAD1-04010BHHW11 5 0.160 0.80 6000 6.200 26.0
Add part number FAD1-04010BHJW11 to your Quote. FAD1-04010BHJW11 5 0.190 0.95 6800 7.000 29.0
Add part number FAD1-04010CHAW11 to your Quote. FAD1-04010CHAW11 12 0.040 0.48 3300 3.300 14.0
Add part number FAD1-04010CHLW11 to your Quote. FAD1-04010CHLW11 12 0.060 0.72 4200 4.200 21.0
Add part number FAD1-04010CHMW11 to your Quote. FAD1-04010CHMW11 12 0.060 0.72 4800 5.000 22.0
Add part number FAD1-04010CHHW11 to your Quote. FAD1-04010CHHW11 12 0.090 1.08 6000 6.200 26.0
Add part number FAD1-04010CHJW11 to your Quote. FAD1-04010CHJW11 12 0.090 1.08 6800 7.000 29.0
Add part number FAD1-04010DHAW11 to your Quote. FAD1-04010DHAW11 24 0.020 0.48 3300 3.300 14.0
Add part number FAD1-04010DHLW11 to your Quote. FAD1-04010DHLW11 24 0.030 0.72 4200 4.200 21.0
Add part number FAD1-04010DHMW11 to your Quote. FAD1-04010DHMW11 24 0.040 0.96 4800 5.000 22.0
Add part number FAD1-04010DHHW11 to your Quote. FAD1-04010DHHW11 24 0.060 1.44 6000 6.200 26.0
Add part number FAD1-04010DHJW11 to your Quote. FAD1-04010DHJW11 24 0.080 1.92 6800 7.000 29.0