Connex-Electronics.com
Qualtek Products
Qualtek Fans - AC Axial Fans

Qualtek Fans - AC Axial Fans - FAA1-08038 Series (80x80x38mm)
   
Dimensions Qualtek FAA1-08038 Series
 
Motor: Shaded Pole Induction Motor
Motor Protection: Impedence Protected
Bearing Type: Two Ball or Sleeve, or Hydro Dynamic
Connection: UL 1430 AWG 22, 280mm Wire Leads or Terminal
Frame Material: Aluminum Alloy
Impeller Material: Plastic UL94V-0
Operating Temperature : Two Ball: -10°C to +70°C
Sleeve: -10°C to +60°C
Hydro Dynamic: -10°C to +70°C
Life Expectancy: Two Ball: 50,000 Hours
Sleeve: 30,000 Hours
Hydro Dynamic: 50,000 Hours
Weight: 320 grams
 
Performance Curves
Performance Curve
   
Approvals Download Specifications
Part Number Connect Volts Freq. Current Power Rated
Speed
Max. Air Flow Noise Level
(VAC) (Hz) (A) (W) (rpm) (CFM) (dB/A)
Ball Bearing
Add part number FAA1-08038NBHW31 to your Quote. FAA1-08038NBHW31 Wire Leads 115 50/60 0.13/0.10 11.50/8.50 2400/2800 24.0/29.6 26.2/31.6
Add part number FAA1-08038NBHT31 to your Quote. FAA1-08038NBHT31 Terminal 115 50/60 0.13/0.10 11.50/8.50 2400/2800 24.0/29.6 26.2/31.6
Add part number FAA1-08038QBHW31 to your Quote. FAA1-08038QBHW31 Wire Leads 230 50/60 0.07/0.06 12.50/9.50 2400/2800 24.0/29.6 26.2/31.6
Add part number FAA1-08038QBHT31 to your Quote. FAA1-08038QBHT31 Terminal 230 50/60 0.07/0.06 12.50/9.50 2400/2800 24.0/29.6 26.2/31.6
Add part number FAA1-08038NBMW31 to your Quote. FAA1-08038NBMW31 Wire Leads 115 50/60 0.07/0.06 5.00/4.00 2300/2400 22.0/24.0 25.3/26.2
Add part number FAA1-08038NBMT31 to your Quote. FAA1-08038NBMT31 Terminal 115 50/60 0.07/0.06 5.00/4.00 2300/2400 22.0/24.0 25.3/26.2
Add part number FAA1-08038QBMW31 to your Quote. FAA1-08038QBMW31 Wire Leads 230 50/60 0.04/0.03 6.00/5.00 2300/2400 22.0/24.0 25.3/26.2
Add part number FAA1-08038QBMT31 to your Quote. FAA1-08038QBMT31 Terminal 230 50/60 0.04/0.03 6.00/5.00 2300/2400 22.0/24.0 25.3/26.2
Sleeve
Add part number FAA1-08038NSHW31 to your Quote. FAA1-08038NSHW31 Wire Leads 115 50/60 0.13/0.10 11.50/8.50 2400/2800 24.0/29.6 26.2/31.6
Add part number FAA1-08038NSHT31 to your Quote. FAA1-08038NSHT31 Terminal 115 50/60 0.13/0.10 11.50/8.50 2400/2800 24.0/29.6 26.2/31.6
Add part number FAA1-08038QSHW31 to your Quote. FAA1-08038QSHW31 Wire Leads 230 50/60 0.07/0.06 12.50/9.50 2400/2800 24.0/29.6 26.2/31.6
Add part number FAA1-08038QSHT31 to your Quote. FAA1-08038QSHT31 Terminal 230 50/60 0.07/0.06 12.50/9.50 2400/2800 24.0/29.6 26.2/31.6
Add part number FAA1-08038NSMW31 to your Quote. FAA1-08038NSMW31 Wire Leads 115 50/60 0.07/0.06 5.00/4.00 2300/2400 22.0/24.0 25.3/26.2
Add part number FAA1-08038NSMT31 to your Quote. FAA1-08038NSMT31 Terminal 115 50/60 0.07/0.06 5.00/4.00 2300/2400 22.0/24.0 25.3/26.2
Add part number FAA1-08038QSMW31 to your Quote. FAA1-08038QSMW31 Wire Leads 230 50/60 0.04/0.03 6.00/5.00 2300/2400 22.0/24.0 25.3/26.2
Add part number FAA1-08038QSMT31 to your Quote. FAA1-08038QSMT31 Terminal 230 50/60 0.04/0.03 6.00/5.00 2300/2400 22.0/24.0 25.3/26.2
Hydro Dynamic
Add part number FAA1-08038NHHW31 to your Quote. FAA1-08038NHHW31 Wire Leads 115 50/60 0.13/0.10 11.50/8.50 2400/2800 24.0/29.6 26.2/31.6
Add part number FAA1-08038NHHT31 to your Quote. FAA1-08038NHHT31 Terminal 115 50/60 0.13/0.10 11.50/8.50 2400/2800 24.0/29.6 26.2/31.6
Add part number FAA1-08038QHHW31 to your Quote. FAA1-08038QHHW31 Wire Leads 230 50/60 0.07/0.06 12.50/9.50 2400/2800 24.0/29.6 26.2/31.6
Add part number FAA1-08038QHHT31 to your Quote. FAA1-08038QHHT31 Terminal 230 50/60 0.07/0.06 12.50/9.50 2400/2800 24.0/29.6 26.2/31.6
Add part number FAA1-08038NHMW31 to your Quote. FAA1-08038NHMW31 Wire Leads 115 50/60 0.07/0.06 5.00/4.00 2300/2400 22.0/24.0 25.3/26.2
Add part number FAA1-08038NHMT31 to your Quote. FAA1-08038NHMT31 Terminal 115 50/60 0.07/0.06 5.00/4.00 2300/2400 22.0/24.0 25.3/26.2
Add part number FAA1-08038QHMW31 to your Quote. FAA1-08038QHMW31 Wire Leads 230 50/60 0.04/0.03 6.00/5.00 2300/2400 22.0/24.0 25.3/26.2
Add part number FAA1-08038QHMT31 to your Quote. FAA1-08038QHMT31 Terminal 230 50/60 0.04/0.03 6.00/5.00 2300/2400 22.0/24.0 25.3/26.2