| Magnum Single Row Terminal Blocks | |
![]() |
| Series | Pitch English (Metric-mm) |
UL/CSA AC(Volts) |
UL/CSA (Amps) |
Wire Range (AWG) |
Notes | |
| A5000 | .25" (6.35) | 300 | 10 | 16 to 30 | Standard Barrier | |
| CB5000 | .25" (6.35) | 300 | 10 | 16 to 30 | Closed Back | |
| A1000 | .325" 8.26 | 250 | 15 | 14 to 22 | Standard Barrier | |
| CB1000 | .325" 8.26 | 250 | 15 | 14 to 22 | Closed Back | |
| A2000 | .375" (9.52) | 300 | 30 | 12 to 22 | Standard Barrier | |
| LP2000 | .375" (9.52) | 150 | 30 | 12 to 22 | Low Profile | |
| CB2000 | .375" (9.52) | 300 | 30 | 12 to 22 | Closed Back | |
| A3000 | .437" (11.10) | 600 | 30 | 12 to 22 | Standard Barrier | |
| LP3000 | .437" (11.10) | 150 | 30 | 12 to 22 | Low Profile | |
| CB3000 | .437" (11.10) | 600 | 30 | 12 to 22 | Closed Back | |
| A38 | .437" (11.10) | 600 | 30 | 10 to 22 | Standard Barrier | |
| B38 | .437" (11.10) | 600 | 50 | 10 to 22 | Feed Through | |
| A4000 | .562" (14.28) | 150 to 600 | 35 to 50 | 10 to 16 | Feed Through | |
| B4000 | .562" (14.28) | 600 | 50 | 10 to 16 | Feed Through | |
| Magnum Single Row Marking Options and Accessories | ||||||

