| Bussmann 5mm x 20mm ElectronicFuses | |
| Series | Ampere Ratings | Size | Description | Speed | |
| 50mA-6.3Amps | 5mm x20mm | IECStandards Ceramic Tube | Fast-Acting High Breaking CapacityFuses | ||
| GDA-V(Axial Leads) | 50mA-6.3 Amps | 5mm x 20mm | IEC Standards Ceramic Tube | Fast-Acting High Breaking CapacityFuses | |
| 32mA-10Amps | 5mm x20mm | IECStandards Glass Tube | Fast-Acting Low Breaking CapacityFuses | ||
| GDB-V(Axial Leads) | 32mA-10 Amps | 5mm x 20mm | IEC Standards Glass Tube | Fast-Acting Low Breaking CapacityFuses | |
| 32mA-6.3Amps | 5mm x20mm | IECStandards Glass Tube | TimeDelay Low Breaking CapacityFuses | ||
| GDC-V(Axial Leads) | 32mA-6.3 Amps | 5mm x 20mm | IEC Standards Glass Tube | Time Delay Low Breaking CapacityFuses | |
| 63mA-15Amps | 5mm x20mm | N. AmericanStandards Glass Tube | Fast-ActingFuses | ||
| GMA-V(Axial Leads) | 63mA-15 Amps | 5mm x 20mm | N. American Standards Glass Tube | Fast-Acting Fuses | |
| 50mA-10Amps | 5mm x20mm | N. AmericanStandards Glass Tube | MediumTime-Delay Fuses | ||
| GMC-V(Axial Leads) | 50mA-10 Amps | 5mm x 20mm | N. American Standards Glass Tube | Medium Time-Delay Fuses | |
| 125mA-4Amps | 5mm x20mm | N. AmericanStandards Glass Tube | Time-DelayFuses | ||
| GMD-V(Axial Leads) | 125mA-4 Amps | 5mm x 20mm | N. American Standards Glass Tube | Time-Delay Fuses |
