![]() |
|
European PCB Screw Terminal Blocks | |
Series | Center to Center Spacing in (mm) |
Max Volts UL |
Max Amps UL |
Wire Range (AWG) |
Wire Entry in Relation to PCB |
Notes |
Screw Terminations With and Without Wire Protectors | ||||||
930 | .138 (3.5) | 300 | 7 | 26 to 16 | Parallel | |
930-T | .138 (3.5) | 300 | 7 | 26 to 16 | Parallel | Dovetail |
931 | .138 (3.5) | 300 | 7 | 26 to 16 | Perpendicular | |
931-T | .138 (3.5) | 300 | 7 | 26 to 16 | Perpendicular | Dovetail |
932 | .276 (7.0) | 300 | 7 | 26 to 16 | Parallel | |
933 | .276 (7.0) | 300 | 7 | 26 to 16 | Perpendicular | |
938 | .138 (3.5) | 300 | 7 | 26 to 16 | Parallel | |
938-T | .138 (3.5) | 300 | 7 | 26 to 16 | Parallel | Dovetail |
939 | .276 (7.0) | 300 | 7 | 26 to 16 | Parallel | |
934 | .138 (3.5) | 300 | 7 | 26 to 16 | 45 Degrees | |
940 | .2" (5.08) | 300 | 15 | 26 to 14 | Parallel | |
940-T | .2 (5.08) | 300 | 15 | 26 to 14 | Parallel | Dovetail |
941 | .2 (5.08) | 300 | 15 | 26 to 14 | Perpendicular | |
941-T | .2 (5.08) | 300 | 15 | 26 to 14 | Perpendicular | Dovetail |
942 | .4 (10.16) | 300 | 15 | 26 to 14 | Parallel | |
943 | .4 (10.16) | 300 | 15 | 26 to 14 | Perpendicular | |
950 | .197 (5.0) | 300 | 15 | 26 to 14 | Parallel | |
950-T | .197 (5.0) | 300 | 15 | 26 to 14 | Parallel | Dovetail |
950-LH | .197 (5.0) | 300 | 20 | 26 to 14 | Parallel | Good for
Potting Applications |
951 | .197 (5.0) | 300 | 15 | 26 to 14 | Perpendicular | |
951-T | .197 (5.0) | 300 | 15 | 26 to 14 | Perpendicular | Dovetail |
951-LH | .197 (5.0) | 300 | 20 | 26 to 14 | Perpendicular | Good for
Potting Applications |
951-HG | .197 (5.0) | 300 | 15 | 26 to 14 | Perpendicular | |
951-T-HG | .197 (5.0) | 300 | 15 | 26 to 14 | Perpendicular | Dovetail |
952 | .394 (10.0) | 300 | 15 | 26 to 14 | Parallel | |
953 | .394 (10.0) | 300 | 15 | 26 to 14 | Perpendicular | |
953-HG | .394 (10.0) | 300 | 15 | 26 to 14 | Perpendicular | |
960 | .2 (5.08) | 300 | 20 | 26 to 12 | Parallel | |
960-T | .2 (5.08) | 300 | 20 | 26 to 12 | Parallel | Dovetail |
960-Y | .2 (5.08) | 300 | 20 | 26 to 12 | Parallel | 2 Pins/Pole |
960-TY | .2 (5.08) | 300 | 20 | 26 to 12 | Parallel | 2 Pins/Dovetail |
961 | .2 (5.08) | 300 | 20 | 26 to 12 | Perpendicular | |
961-T | .2 (5.08) | 300 | 20 | 26 to 12 | Perpendicular | Dovetail |
962 | .4 (10.16) | 300 | 20 | 26 to 12 | Parallel | |
963 | .4 (10.16) | 300 | 20 | 26 to 12 | Perpendicular | |
968 | .2 (5.08) | 300 | 20 | 26 to 12 | Parallel | |
968-T | .2 (5.08) | 300 | 20 | 26 to 12 | Parallel | Dovetail |
969 | .4 (10.16) | 300 | 20 | 26 to 12 | Parallel | |
964-T | .2 (5.08) | 300 | 20 | 26 to 12 | 45 Degrees | Dovetail |
970 | .197 (5.0) | 300 | 20 | 26 to 12 | Parallel | |
970-T | .197 (5.0) | 300 | 20 | 26 to 12 | Parallel | Dovetail |
970-LH | .197 (5.0) | 300 | 20 | 26 to 12 | Parallel | Good for
Potting Applications |
970-Y | .197 (5.0) | 300 | 20 | 26 to 12 | Parallel | 2 Pins/Pole |
970-TY | .197 (5.0) | 300 | 20 | 26 to 12 | Parallel | 2 Pins/Dovetail |
970-MP | .197 (5.0) | 300 | 20 | 26 to 12 | Parallel | With Test Holes |
970-TMP | .197 (5.0) | 300 | 20 | 26 to 12 | Parallel | Test Holes/Dovetail |
971 | .197 (5.0) | 300 | 20 | 26 to 12 | Perpendicular | |
971-T | .197 (5.0) | 300 | 20 | 26 to 12 | Perpendicular | Dovetail |
971-HG | .197 (5.0) | 300 | 20 | 26 to 12 | Perpendicular | |
971-THG | .197 (5.0) | 300 | 20 | 26 to 12 | Perpendicular | Dovetail |
971-HM | .197 (5.0) | 300 | 20 | 26 to 12 | Perpendicular | With Test Holes |
971-THM | .197 (5.0) | 300 | 20 | 26 to 12 | Perpendicular | Test Holes/Dovetail |
971-LH | .197 (5.0) | 300 | 20 | 26 to 12 | Perpendicular | Good for
Potting Applications |
972 | .394 (10.0) | 300 | 20 | 26 to 12 | Parallel | |
972-LH | .394 (10.0) | 300 | 20 | 26 to 12 | Parallel | Good for
Potting Applications |
972-MP | .394 (10.0) | 300 | 20 | 26 to 12 | Parallel | With Test Holes |
973 | .394 (10.0) | 300 | 20 | 26 to 12 | Perpendicular | |
973-HM | .394 (10.0) | 300 | 20 | 26 to 12 | Perpendicular | With Test Holes |
973-LH | .394 (10.0) | 300 | 20 | 26 to 12 | Perpendicular | Good for
Potting Applications |
974 | .197 (5.0) | 300 | 20 | 26 to 12 | 45 Degrees | |
974-T | .197 (5.0) | 300 | 20 | 26 to 12 | 45 Degrees | Dovetail |
975 | .394 (10.0) | 300 | 20 | 26 to 12 | 45 Degrees | |
976 | .295 (7.5) | 300 | 15 | 26 to 12 | 45 Degrees | |
976-T | .295 (7.5) | 300 | 15 | 26 to 12 | 45 Degrees | Dovetail |
977 | .295 (7.5) | 300 | 15 | 26 to 12 | Parallel | With Test Holes |
977-OP | .295 (7.5) | 300 | 15 | 26 to 12 | Parallel | |
977-T | .295 (7.5) | 300 | 15 | 26 to 12 | Parallel | Dovetail |
977-OPSG | .295 (7.5) | 300 | 15 | 26 to 12 | Perpendicular | |
977-THM | .295 (7.5) | 300 | 15 | 26 to 12 | Perpendicular | |
978 | .197 (5.0) | 300 | 20 | 26 to 12 | Parallel | |
978-T | .197 (5.0) | 300 | 20 | 26 to 12 | Parallel | Dovetail |
978-MP | .197 (5.0) | 300 | 20 | 26 to 12 | Parallel | |
978-TMP | .197 (5.0) | 300 | 20 | 26 to 12 | Parallel | Dovetail |
979 | .394 (10.0) | 300 | 20 | 26 to 12 | Parallel | |
979-MP | .394 (10.0) | 300 | 20 | 26 to 12 | Parallel | |
970-X | .197 (5.0) | 300 | 20 | 26 to 12 | Parallel | All Poles Common |
970-TX | .197 (5.0) | 300 | 20 | 26 to 12 | Parallel | All Poles
Common Dovetail |
971-X | .197 (5.0) | 300 | 20 | 26 to 12 | Perpendicular | All Poles Common |
971-TX | .197 (5.0) | 300 | 20 | 26 to 12 | Perpendicular | All Poles
Common Dovetail |
970-HEN | .197 (5.0) | 300 | 20 | 26 to 12 | Parallel | High Profile |
978-HEN | .197 (5.0) | 300 | 20 | 26 to 12 | Parallel | High Profile |
910 | .394 (10.0) | 300 | 25 | 22 to 10 | Parallel | |
910-Y | .394 (10.0) | 300 | 25 | 22 to 10 | Parallel | 2 Pins/Pole |
990 | .197 (5.0) | 250 | 15 | 22 to 14 | Parallel | |
992 | .394 (10.0) | 250 | 15 | 22 to 14 | Parallel | |
990-FU | .197 (5.0) | 250 | 15 | 22 to 14 | 22 Degrees | |
992-FU | .394 (10.0) | 250 | 15 | 22 to 14 | 22 Degrees | |
180-A-111 | .197 (5.0) | 300 | 15 | 26 to 12 | Parallel | Screw on
Same Plane as Wire Hole |
180-A-121 | .197 (5.0) | 300 | 15 | 26 to 12 | Perpendicular | Screw on
Same Plane as Wire Hole |
182-A-111 | .295 (7.5) | 300 | 15 | 26 to 12 | Parallel | Screw on
Same Plane as Wire Hole |
182-A-121 | .295 (7.5) | 300 | 15 | 26 to 12 | Perpendicular | Screw on
Same Plane as Wire Hole |
Elevator Style Clamping Mechanisms | ||||||
140-A-111 | .197 (5.0) | 300 | 20 | 26 to 16 | Parallel | Dovetail |
140-A-121 | .197 (5.0) | 300 | 20 | 26 to 16 | Perpendicular | Dovetail |
140-C-111 | .197 (5.0) | 300 | 20 | 26 to 16 | 45 Degrees | Dovetail |
140-E-111 | .197 (5.0) | 300 | 20 | 26 to 16 | Parallel | High Profile/Dovetail |
140-B-111 | .197 (5.0) | 300 | 20 | 26 to 16 | Parallel | High Profile/Dovetail |
150-A-111 | .197 (5.0) | 300 | 20 | 26 to 10 | Parallel | Test Holes/Dovetail |
150-A-121 | .197 (5.0) | 300 | 20 | 26 to 10 | Perpendicular | Test Holes/Dovetail |
150-C-111 | .197 (5.0) | 300 | 20 | 26 to 10 | 45 Degrees | Test Holes/Dovetail |
150-B-111 | .197 (5.0) | 300 | 20 | 26 to 10 | Parallel | Dovetail |
152-A-211 | .295 (7.5) | 300 | 20 | 26 to 10 | Parallel | Test Holes/Dovetail |
152-A-221 | .295 (7.5) | 300 | 20 | 26 to 10 | Perpendicular | Test Holes/Dovetail |
660-A-111 | .25 (6.35) | 300 | 30 | 24 to 10 | Parallel | Dovetail |
662-A-111 | .375 (9.52) | 300 | 30 | 24 to 10 | Parallel | Dovetail |