Connex-Electronics.com

Power-Sonic
Powersonic Sealed Lead-Acid Batteries
 
PS Series Batteries PSG Series Batteries Terminal Options Battery Chargers
   
Powersonic Sealed Lead-Acid Batteries How to Order:
Call out model number followed by terminal option if more than one is listed.
Example:
For Add This Part to your Quote. PS-260 order # Add This Part to your Quote. PS-260
For PS-640 order # Add This Part to your Quote. PS-640-F1 or Add This Part to your Quote. PS-640-WL
   

Click on Powersonic Model Number for more detailed specifications.

Model Nominal
Voltage
V
Nominal
Capacity @
20 hr. rate
A.H.
Discharge
Current @
20 hr. rate
mA
Length
in.
Width
in.
Height
in.
Ht. Over
Terminals

in.
Weight
lbs.
Std.
Terminals
PS-260 2 6.0 300 1.97 1.34 3.94 4.13 0.90 F1
PS-445 4 4.5 225 1.89 2.09 3.70 3.86 1.4 F2
PS-490 4 9.0 450 3.97 1.73 3.74 4.02 2.8 F2
PS-4100 4 10.0 500 4.02 1.97 3.72 3.92 3.1 F1
PS-605 6 0.5 25 2.24 0.55 1.97 1.97 0.2 WL
PS-610 6 1.0 50 2.00 1.65 2.00 2.20 0.6 F1
PS-612 6 1.3 65 3.82 0.94 2.00 2.19 0.6 F1
PS-628 6 2.8 140 2.60 1.30 3.86 4.06 1.25 F1
PS-630 6 3.0 150 5.28 1.34 2.35 2.56 1.5 F1
PS-632 6 3.2 160 2.60 1.30 4.65 4.80 1.5 F1
PS-640 6 4.5 225 2.76 1.89 4.02 4.25 1.95 F1 or WL
PS-650L 6 5.0 250 2.63 2.63 3.78 4.28 2.0 SPRING
PS-665 6 6.5 325 3.86 2.20 4.05 4.05 3.0 P
PS-670 6 7.0 350 5.95 1.34 3.70 3.86 3.0 F1
PS-682 6 8.0 400 3.86 2.20 4.65 4.65 3.3 F1 or WL
PS-6100 6 10.0 500 5.95 2.00 3.70 3.86 4.6 F1 or F2
PS-6120 6 12.0 600 4.26 2.75 5.54 5.54 5.2 P
PS-6120TOY 6 12.0 600 4.26 2.75 5.54 5.54 5.2 TS or TH
PS-6200 6 20.0 1000 6.18 3.27 4.92 4.92 8.2 NB
PS-6360 6 36.0 1800 6.25 3.35 6.50 6.95 13.8 F2 or NB
PS-832 8 3.2 160 5.28 1.42 2.49 2.70 1.9 F1
PS-1208 12 0.8 40 3.78 0.98 2.42 2.42 0.8 WL
PS-1212 12 1.2 60 3.82 1.65 2.00 2.13 1.3 F1
PS-1220 12 2.2 110 7.01 1.34 2.36 2.56 1.9 F1
PS-1223 12 2.3 115 7.17 0.94 2.42 2.42 1.76 PC
PS-1228 12 2.8 140 5.24 1.30 3.82 4.09 2.55 F1
PS-1229 12 2.9 145 7.01 1.34 2.36 2.56 2.2 F1
PS-1230 12 3.0 150 5.23 2.64 2.36 2.60 2.6 F1
PS-1250 12 5.0 250 3.54 2.76 4.02 4.21 4.1 F1 or F2
PS-1270 12 7.0 350 5.95 2.56 3.70 3.86 5.7 F1
PS-1282 12 8.0 400 3.86 4.40 4.65 4.65 6.7 F1
PS-12100 12 10.0 500 5.95 4.00 3.70 3.86 9.2 F1 or F2
PS-12120 12 12.0 600 5.95 3.86 3.70 3.94 9.0 F2
PS-12180 12 18.0 900 7.13 2.99 6.57 6.57 13.1 F2 or NB
PS-12260 12 26.0 1300 6.89 6.54 4.95 4.95 20.8 F2 or NB
PS-12280 12 28.0 1400 6.54 4.95 6.89 6.89 20.8 NB
PS-12330* 12 33.0 1650 7.70 5.19 6.10 6.85 26.5 HP
PS-12400 12 40.0 2000 7.72 6.42 6.85 6.85 30.5 NB
PS-12550* 12 55.0 2750 9.50 5.45 8.10 8.95 41.1 HP
PS-12750* 12 75.0 3750 10.25 6.60 8.20 9.45 55.1 HP
PS-121000* 12 100.0 5000 12.00 6.60 8.20 9.45 65.7 HP
* Also Available with handle. To order, add "H" to model number. Note: for 12550H, 12750H, and 121000H overall length increases.

 
The PSG Series of batteries are models which correspond in size to Gates (Hawker-Sidley) batteries of the same voltage and capacity:
 
Model Nominal
Voltage
V
Nominal
Capacity @
20 hr. rate
A.H.
Discharge
Current @
20 hr. rate
mA
Length
in.
Width
in.
Height
in.
Ht. Over Terminal
in.
Weight
lbs.
Std.
Terminals
PSG-450 4 5.0 250 3.54 1.94 2.87 2.87 1.7 F2
PSG-480 4 8.0 400 3.54 1.94 4.00 4.00 2.5 F2
PSG-625 6 2.5 125 4.15 1.63 2.70 2.70 1.5 F1
PSG-650 6 5.0 250 5.28 1.94 3.00 3.00 2.5 F2
PSG-680 6 8.0 400 5.28 1.94 3.99 3.99 3.7 F2

Terminal Options

F1 FASTON 0.187" x 0.032" quick disconnect tabs
F2 FASTON 0.250" x 0.032" quick disconnect tabs
P FASTON polarized: Positive: "F2" Negative: "F1"
PC Pressure contacts
SPRING Spring terminals for positive and negative contacts
WL Insulated, stranded wire leads terminated with:
Molex Housing 5264-02 & 5263-PBT plug on Add This Part to your Quote. PS-605
AMP Housing 1-480318-0 & 8116-1 on 640 WL and 1208
"250" female FASTON on 682 WL
TS/TH S-connector on 695 TS and 6120 TS TOY batteries
H-connector on 695 TH and 6120 TH TOY batteries
NB Terminal post (lead alloy or tin-plated brass with 5 mm Nut & Bolt on 6200, 6360,
12180, 12260, 12280; with 6 mm Nut & Bolt on 12400
HP Heavy duty post (lead alloy) with 7.6 mm diameter hole
PS Series Batteries PSG Series Batteries Terminal Options Battery Chargers
 
Top of Page