  |  
						  Specifications:  
							  
								 
								  | Current Rating: |  
								  20A 12VDC |  
								  
								 
								  | Lens Color |  
								  See Table |  
								  
								 
								  | Lamp Voltage |  
								  12V Incandescent |  
								  
								 
								  | Insulation Resistance: |  
								  50 Megohms (min.) |  
								  
								 
								  | Dielectric Strength: |  
								  1500V RMS (min.) |  
								  
								 
								  | Temperature Rating: |  
								  -40°F to 185°F (-40°C to
									 +85°C) |  
								  
								 
								  | Electrical Life: |  
								  50,000 to 100,000 cycles circuit dependent |  
								  
								 
								  | Mechanical Life: |  
								  150,000 cycles |  
								  
								 
								  | Terminal Type: |  
								  .250" Tab Q.C. |  
								  
								 
								  | Mounting Hole: |  
								  1.45 (36.83) x .830 (21.08) |  
								  
							    |  
						
 
						 
						    |  
						
 
						 
						  |   |  
						    |  
						
 
						 
						  Features:
							  
								- Illuminated and Non-Illuminated Types
  
								- IP66/IP68 Certified
  
								- UL1500 Recognized - Ignition Protection for Marine
								  Use
  
								- Sealed for Auto/Marine applications
  
								- Salt Spray Resistant
  
								- Able to Withstand -40° to +85° C
								  Temperature
  
							   |  
						    |  
						
 
					 
 
					  
						 
						  | NTE P/N |  
						  Circuitry |  
						  Action |  
						  Actuator |  
						  Lens Color |  
						  Diag. No. |  
						
 
						 
						  
							   54-034  |  
						  SPST |  
						  ON |  
						  NONE |  
						  OFF |  
						  Illuminated Thermoplastic polycarbonate with a hard Nylon 66
							 thermoplastic surface overlay |  
						  Amber |  
						  S17 |  
						
 
						 
						  
							   54-035  |  
						  SPST |  
						  ON |  
						  NONE |  
						  OFF |  
						  Red |  
						  S17 |  
						
 
						 
						  
							   54-036  |  
						  DPDT |  
						  ON |  
						  OFF |  
						  ON |  
						  Green |  
						  S17 |  
						
 
						 
						  
							   54-037  |  
						  DPDT |  
						  ON |  
						  OFF |  
						  ON |  
						  Red |  
						  S17 |  
						
 
						 
						  
							   54-038  |  
						  SPST |  
						  (ON) |  
						  NONE |  
						  OFF |  
						  Amber |  
						  S17 |  
						
 
						 
						  
							   54-039  |  
						  SPST |  
						  (ON) |  
						  NONE |  
						  OFF |  
						  Red |  
						  S17 |  
						
 
						 
						  
							   54-040  |  
						  DPDT |  
						  (ON) |  
						  OFF |  
						  (ON) |  
						  Amber |  
						  S17 |  
						
 
						 
						  
							   54-041  |  
						  DPDT |  
						  (ON) |  
						  OFF |  
						  (ON) |  
						  Green |  
						  S17 |  
						
 
						 
						  
							   54-042  |  
						  DPDT |  
						  (ON) |  
						  OFF |  
						  (ON) |  
						  Red |  
						  S17 |  
						
 
						 
						  
							   54-043  |  
						  DPDT |  
						  (ON) |  
						  OFF |  
						  (ON) |  
						  Blue |  
						  S17 |  
						
 
						 
						  
							   54-044  |  
						  SPST |  
						  ON |  
						  NONE |  
						  OFF |  
						  Thermoplastic
							 polycarbonate with a hard Nylon 66 thermoplastic surface overlay |  
						  Black |  
						  S17 |  
						
 
						 
						  
							   54-045  |  
						  DPDT |  
						  ON |  
						  NONE |  
						  ON |  
						  Black |  
						  S17 |  
						
 
						 
						  
							   54-046  |  
						  DPDT |  
						  ON |  
						  OFF |  
						  ON |  
						  Black |  
						  S17 |  
						
 
						 
						  
							   54-087  |  
						  SPST |  
						  ON |  
						  NONE |  
						  OFF |  
						  Illuminated Thermoplastic polycarbonate with a hard Nylon 66
							 thermoplastic surface overlay |  
						  Green |  
						  S17 |  
						
 
						 
						  
							   54-088  |  
						  SPST |  
						  ON |  
						  NONE |  
						  OFF |  
						  Blue |  
						  S17 |  
						
 
						 
						  
							   54-089  |  
						  DPDT |  
						  ON |  
						  OFF |  
						  ON |  
						  Amber |  
						  S17 |  
						
 
						 
						  
							   54-090  |  
						  DPDT |  
						  ON |  
						  OFF |  
						  ON |  
						  Blue |  
						  S17 |  
						
 
						 
						  
							   54-091  |  
						  SPST |  
						  (ON) |  
						  NONE |  
						  OFF |  
						  Green |  
						  S17 |  
						
 
						 
						  
							   54-092  |  
						  SPST |  
						  (ON) |  
						  NONE |  
						  OFF |  
						  Blue |  
						  S17 |