Connex-Electronics.com
NTE Electronics
Crimp Terminals - ECG® PVC Insulated Spade Terminals
   
Crimp Terminals and Connectors
Ring Terminals -
Non Insulated
Ring Terminals -
PVC Insulated
Spade Terminals -
Non Insulated
Spade Terminals -
PVC Insulated
Flange Spade Term. -
PVC Insulated
Butt Connectors -
Non Insulated
Butt Connectors -
PVC Insulated
Butt Connectors -
Heat Shrink Insulated
Male Disconnects -
PVC Insulated
Male Disconnects -
Nylon Fully Insulated
Male Disconnects -
Heat Shrink Insulated
Female Disconnects -
Non-Insulated
Female Disconnects -
PVC Fully Insulated
Female Disconnects -
Nylon Insulated
Female Disconnects - Heat Shrink Insulated
Flag Terminals -
Non Insulated
Flag Terminals -
Nylon Insulated
Piggy Back Disconnects - PVC Insulated
Piggy Back Disconnects - Nylon Insulated
Bullet Disconnects -
PVC Insulated
Closed End Connectors
- Nylon Fully Insulated
Twist-On Wire Connectors with Spring Insert
Multifunction Crimp Tool
ECG® PVC Insulated Spade Terminals
 
Max Electrical Rating: 600 Volts
Max Temp: +105°C
Terminal Material: Copper
Plating: Electro Tin Plated
Insulation Material: Vinyl (PVC)
Approvals: C UL US
ECG PVC Insulated Spade Terminals PVC Insulated Spade Terminal Dimensions
   
Ordering Information:
Wire Range
AWG / mm²
Part Number Stud Size Dimensions inch (mm)
d2 B L F E D d1
22-18 AWG
0.5-1.5mm²
Add part number 76-IST22-04 to your Quote. 76-IST22-04 #4 (3.2) .228 (5.8) .827 (21.0) .248 (6.3) .394 (10.0) .161 (4.1) .067 (1.7)
Add part number 76-IST22-06 to your Quote. 76-IST22-06 #6 (3.7) .252 (6.4) .811 (20.6) .248 (6.3) .394 (10.0) .161 (4.1) .067 (1.7)
Add part number 76-IST22-08 to your Quote. 76-IST22-08 #8 (4.3) .283 (7.2) .827 (21.0) .248 (6.3) .394 (10.0) .161 (4.1) .067 (1.7)
Add part number 76-IST22-10 to your Quote. 76-IST22-10 #10 (5.3) .315 (8.0) .827 (21.0) .276 (7.0) .394 (10.0) .161 (4.1) .067 (1.7)
16-14 AWG
1.5-2.5mm²
Add part number 76-IST16-04 to your Quote. 76-IST16-04 #4 (3.2) .228 (5.8) .827 (21.0) .248 (6.3) .394 (10.0) .177 (4.5) .091 (2.3)
Add part number 76-IST16-06 to your Quote. 76-IST16-06 #6 (3.7) .252 (6.4) .827 (21.0) .248 (6.3) .394 (10.0) .177 (4.5) .091 (2.3)
Add part number 76-IST16-08 to your Quote. 76-IST16-08 #8 (4.3) .283 (7.2) .835 (21.2) .256 (6.5) .394 (10.0) .177 (4.5) .091 (2.3)
Add part number 76-IST16-10 to your Quote. 76-IST16-10 #10 (5.3) .335 (8.5) .866 (22.0) .287 (7.3) .394 (10.0) .177 (4.5) .091 (2.3)
12-10 AWG
4-6mm²
Add part number 76-IST12-06 to your Quote. 76-IST12-06 #6 (3.7) .283 (7.2) .992 (25.2) .295 (7.5) .492 (12.5) .256 (6.5) .134 (3.4)
Add part number 76-IST12-08 to your Quote. 76-IST12-08 #8 (4.3) .335 (8.5) .992 (25.2) .295 (7.5) .492 (12.5) .256 (6.5) .134 (3.4)
Add part number 76-IST12-10 to your Quote. 76-IST12-10 #10 (5.3) .374 (9.5) .992 (25.2) .295 (7.5) .492 (12.5) .256 (6.5) .134 (3.4)
Add part number 76-IST12-1/4 to your Quote. 76-IST12-1/4 1/4 (6.5) .472 (12.0) 1.228 (31.2) .472 (12.0) .492 (12.5) .256 (6.5) .134 (3.4)
Add part number 76-IST12-5/16 to your Quote. 76-IST12-5/16 5/16 (8.4) .531 (13.5) 1.181 (30.0) .413 (10.5) .492 (12.5) .256 (6.5) .134 (3.4)
8 AWG
8mm²
Add part number 76-IST8-08 to your Quote. 76-IST8-08 #8 (4.3) .323 (8.2) 1.142 (29.0) .319 (8.1) .669 (17.0) .315 (8.0) .177 (4.5)
Add part number 76-IST8-10 to your Quote. 76-IST8-10 #10 (5.3) .354 (9.0) 1.142 (29.0) .319 (8.1) .669 (17.0) .315 (8.0) .177 (4.5)
Add part number 76-IST8-1/4 to your Quote. 76-IST8-1/4 1/4 (6.5) .425 (10.8) 1.201 (30.5) .339 (8.6) .669 (17.0) .315 (8.0) .177 (4.5)