Connex-Electronics.com
NTE Electronics
Crimp Terminals - ECG® PVC Insulated Ring Lugs
   
Crimp Terminals and Connectors
Ring Terminals -
Non Insulated
Ring Terminals -
PVC Insulated
Spade Terminals -
Non Insulated
Spade Terminals -
PVC Insulated
Flange Spade Term. -
PVC Insulated
Butt Connectors -
Non Insulated
Butt Connectors -
PVC Insulated
Butt Connectors -
Heat Shrink Insulated
Male Disconnects -
PVC Insulated
Male Disconnects -
Nylon Fully Insulated
Male Disconnects -
Heat Shrink Insulated
Female Disconnects -
Non-Insulated
Female Disconnects -
PVC Fully Insulated
Female Disconnects -
Nylon Insulated
Female Disconnects - Heat Shrink Insulated
Flag Terminals -
Non Insulated
Flag Terminals -
Nylon Insulated
Piggy Back Disconnects - PVC Insulated
Piggy Back Disconnects - Nylon Insulated
Bullet Disconnects -
PVC Insulated
Closed End Connectors
- Nylon Fully Insulated
Twist-On Wire Connectors with Spring Insert
Multifunction Crimp Tool
ECG® PVC Insulated Ring Terminals
 
Max Electrical Rating: 600 Volts
Max Temp: +105°C
Terminal Material: Copper
Plating: Electro Tin Plated
Insulation Material: Vinyl (PVC)
Approvals: C UL US
ECG PVC Insulated Ring Terminals PVC Insulated Ring Terminal Dimensions
   
Ordering Information:
Wire Range
AWG / mm²
Part Number Stud Size Dimensions inch (mm)
d2 B L F E D d1
22-18 AWG
0.5-1.5mm²
Add part number 76-IRT22-06 to your Quote. 76-IRT22-06 #6 (3.7) .217 (5.5) .657 (16.7) .157 (4.0) .394 (10.0) .161 (4.1) .067 (1.7)
Add part number 76-IRT22-08 to your Quote. 76-IRT22-08 #8 (4.3) .260 (6.6) .772 (19.6) .248 (6.3) .394 (10.0) .161 (4.1) .067 (1.7)
Add part number 76-IRT22-10 to your Quote. 76-IRT22-10 #10 (5.3) .315 (8.0) .827 (21.0) .276 (7.0) .394 (10.0) .161 (4.1) .067 (1.7)
Add part number 76-IRT22-1/4 to your Quote. 76-IRT22-1/4 1/4 (6.5) .457 (11.6) 1.055 (26.8) .437 (11.1) .394 (10.0) .161 (4.1) .067 (1.7)
16-14 AWG
1.5-2.5mm²
Add part number 76-IRT16-06 to your Quote. 76-IRT16-06 #6 (3.7) .252 (6.4) .689 (17.5) .169 (4.3) .394 (10.0) .177 (4.5) .091 (2.3)
Add part number 76-IRT16-08 to your Quote. 76-IRT16-08 #8 (4.3) .260 (6.6) .768 (19.5) .248 (6.3) .394 (10.0) .177 (4.5) .091 (2.3)
Add part number 76-IRT16-10 to your Quote. 76-IRT16-10 #10 (5.3) .335 (8.5) .866 (22.0) .307 (7.8) .394 (10.0) .177 (4.5) .091 (2.3)
Add part number 76-IRT16-1/4 to your Quote. 76-IRT16-1/4 1/4 (6.5) .472 (12.0) 1.063 (27.0) .433 (11.0) .394 (10.0) .177 (4.5) .091 (2.3)
Add part number 76-IRT16-5/16 to your Quote. 76-IRT16-5/16 5/16 (8.4) .472 (12.0) 1.063 (27.0) .433 (11.0) .394 (10.0) .177 (4.5) .091 (2.3)
Add part number 76-IRT16-3/8 to your Quote. 76-IRT16-3/8 3/8 (10.5) .535 (13.6) 1.209 (30.7) .547 (13.9) .394 (10.0) .177 (4.5) .091 (2.3)
12-10 AWG
4-6mm²
Add part number 76-IRT12-08 to your Quote. 76-IRT12-08 #8 (4.3) .283 (7.2) .866 (22.0) .232 (5.9) .492 (12.5) .256 (6.5) .134 (3.4)
Add part number 76-IRT12-10 to your Quote. 76-IRT12-10 #10 (5.3) .374 (9.5) 1.004 (25.5) .327 (8.3) .492 (12.5) .256 (6.5) .134 (3.4)
Add part number 76-IRT12-1/4 to your Quote. 76-IRT12-1/4 1/4 (6.5) .472 (12.0) 1.142 (29.0) .413 (10.5) .492 (12.5) .256 (6.5) .134 (3.4)
Add part number 76-IRT12-5/16 to your Quote. 76-IRT12-5/16 5/16 (8.4) .591 (15.0) 1.327 (33.7) .539 (13.7) .492 (12.5) .256 (6.5) .134 (3.4)
Add part number 76-IRT12-3/8 to your Quote. 76-IRT12-3/8 3/8 (10.5) .591 (15.0) 1.327 (33.7) .539 (13.7) .492 (12.5) .256 (6.5) .134 (3.4)
Add part number 76-IRT12-1/2 to your Quote. 76-IRT12-1/2 1/2 (13.0) .756 (19.2) 1.500 (38.1) .630 (16.0) .492 (12.5) .256 (6.5) .134 (3.4)
8 AWG
8mm²
Add part number 76-IRT8-10 to your Quote. 76-IRT8-10 #10 (5.3) .472 (12.0) 1.280 (32.5) .382 (9.7) .669 (17.0) .315 (8.0) .177 (4.5)
Add part number 76-IRT8-1/4 to your Quote. 76-IRT8-1/4 1/4 (6.7) .472 (12.0) 1.280 (32.5) .382 (9.7) .669 (17.0) .315 (8.0) .177 (4.5)
Add part number 76-IRT8-5/16 to your Quote. 76-IRT8-5/16 5/16 (8.4) .591 (15.0) 1.496 (38.0) .543 (13.8) .669 (17.0) .315 (8.0) .177 (4.5)
Add part number 76-IRT8-3/8 to your Quote. 76-IRT8-3/8 3/8 (10.5) .591 (15.0) 1.496 (38.0) .543 (13.8) .669 (17.0) .315 (8.0) .177 (4.5)