| Bussmann 1/4in. x 1 1/4in. ElectronicFuses | |
| Series | Ampere Ratings | Size | Description | Speed | |
| 1/4-30Amps | 1/4in. x 11/4in. | CeramicTube | SemiconductorFuses | ||
| 50mA-25 Amps | 1/4in. x 1 1/4in. | Glass Tube | Fast-Acting Fuses | ||
| 1/20-30Amps | 1/4in. x 11/4in. | GlassTube | Fast-ActingFuses | ||
| AGC-V(Axial Leads) | 1/20-30 Amps | 1/4in. x 1 1/4in. | Glass Tube | Fast-Acting Fuses | |
| 1/4-30Amps | 1/4in. x 11/4in. | CeramicTube | Fast-ActingFuses | ||
| ABC-V(Axial Leads) | 1/4-30 Amps | 1/4in. x 1 1/4in. | Ceramic Tube | Fast-Acting Fuses | |
| 1-30Amps | 1/4in. x 11/4in. | CeramicCartridge | VeryFast-Acting Fuses | ||
| GBB-V(Axial Leads) | 1-30 Amps | 1/4in. x 1 1/4in. | Ceramic Cartridge | Very Fast-Acting Fuses | |
| 50mA-10Amps | 1/4in. x 11/4in. | GlassTube | Time LagFuses | ||
| 1/16-30 Amps | 1/4in. x 1 1/4in. | Glass Tube | Time Delay Fuses | ||
| MDL-V (AxialLeads) | 1/16-30Amps | 1/4in. x 11/4in. | GlassTube | Time DelayFuses | |
| 1/100-15 Amps | 1/4in. x 1 1/4in. | Dual-Element Glass Tube | Time-Delay Fuses | ||
| MDQ-V (AxialLeads) | 1/100-15Amps | 1/4in. x 11/4in. | Dual-ElementGlass Tube | Time-DelayFuses | |
| 2/10-30 Amps | 1/4in. x 1 1/4in. | Ceramic Tube | Time-Delay Fuses | ||
| MDA-V (AxialLeads) | 2/10-30Amps | 1/4in. x 11/4in. | CeramicTube | Time-DelayFuses | |
| 1/2-15 Amps | 1/4in. x 1 1/4in. | Pin Indication Type | Fast-Acting Fuses | ||
| 1/2-15Amps | 1/4in. x 11/4in. | Pin IndicationType | Fast-ActingFuses |
