| Diagram |    Part Number |    Color |    Label Dimensions  inch (mm) |    Wire Guage |     Max. Wire Diameter  inch (mm) |    Labels / Roll |  
    | A |    B |  
    | B-498 - Repositionable Vinyl Cloth Labels |  
    | Fig. 29 |       M-11-498  |    BK on WT |    0.500 (12.7) |    0.75 (19.05) |    16-10 |    0.160 (4.1) |    220 |  
    | Fig. 29 |       M-131-498  |     BK on WT |    0.500 (12.7) |    1.000 (25.4) |    10-4 |    0.270 (6.7) |    180 |  
    | Fig. 29 |       M-163-498  |     BK on WT |    0.500 (12.7) |    1.000 (25.4) |    12-10 |    0.210 (5.3) |    180 |  
    | Fig. 29 |       M-48-498  |    BK on WT |    0.750 (19.1) |    1.000 (25.4) |    12-10 |    0.210 (5.3) |    180 |  
    | Fig. 29 |       M-49-498  |    BK on WT |    1.000 (25.4) |    1.000 (25.4) |    12-10 |    0.210 (5.3) |    160 |  
    | Fig. 29 |       M-7-498  |    BK on WT |    0.500 (12.7) |    0.500 (12.7) |    22-16 |    0.110 (2.8) |    240 |  
    | Fig. 29 |       M-91-498  |    BK on WT |    1.000 (25.4) |    1.500 (38.1) |    10-4 |    0.270 (6.7) |    120 |  
    | B-499 - Nylon Cloth Labels |  
    | Fig. 29 |       M-141-499  |     BK on WT |    1.000 (25.4) |    1.000 (25.4) |    Non-Print Area  0.250 (6.3) |    Approx 1.00" x 1.00" resulting flag size. |     90 |