| Series | Center to Center Spacing in (mm) | Max UL Volts | Max UL Amps | Wire Range AWG | |
| 63 Open Barrier | .438 (11.1) | 600 | 20 | 12 to 24 | |
| 63R Tri-Barrier | .438 (11.1) | 600 | 20 | 12 to 24 | |
| 66 Tri-Barrier | .500 (12.7) | 600 | 45 | 8 to 18 | |
| 69 Tri-Barrier | .325 (8.3) | 300 | 15 | 12 to 22 | |
| 70 Open Barrier | .325 (8.3) | 300 | 15 | 12 to 22 | |
| 70D Dual Level | .325 (8.3) | 300 | 15 | 12 to 22 | |
| 70R Tri-Barrier | .325 (8.3) | 300 | 15 | 12 to 22 | |
| 71 Open Barrier | .375 (9.5) | 150 | 20 | 12 to 24 | |
| 72 Open Barrier | .375 (9.5) | 300 | 20 | 12 to 24 | |
| 72R Tri-Barrier | .375 (9.5) | 300 | 20 | 12 to 24 | |
| 73 Open Barrier | .438 (11.1) | 300 | 20 | 10 to 24 | |
| 73R Tri-Barrier | .438 (11.1) | 300 | 20 | 10 to 24 | |
| 74 Open Barrier | .438 (11.1) | 300 | 20 | 10 to 24 | |
| 75 Tri-Barrier | .375 (9.5) | 300 | 20 | 12 to 24 |
| |
| Homepage main products page manufacturer linecard Email |
| On-Line Electronics Toll Free 1-800-335-5111 |
| Copyright © 1999, 2016 On-Line Electronics Inc. All rights reserved. |