![]() |
|
Depluggable PCB Terminal Blocks | |
Plug Series | Center to Center Spacing in (mm) |
Max Volts UL |
Max Amps UL |
Wire Range (AWG) |
Wire Entry in Relation to PCB |
Header/Pinstrip or Socket |
Plug and Header Style PCB Connectors | ||||||
120-A-111 | .197 (5.0) | 300 | 10 | 26 to 12 | Perpendicular | 120-M-121 120-M-221 |
120-A-111 | .197 (5.0) | 300 | 10 | 26 to 12 | Parallel | 120-M-111 120-M-211 |
120-A-111 | .197 (5.0) | 300 | 10 | 26 to 12 | Parallel Double Header |
120-M-151 120-M-251 |
120-A-115 With Locking Flanges |
.197 (5.0) | 300 | 10 | 26 to 12 | Parallel | 120-M-215 |
120-A-115 With Locking Flanges |
.197 (5.0) | 300 | 10 | 26 to 12 | Perpendicular | 120-M-225 |
120-D-111 | .197 (5.0) | 300 | 10 | 26 to 12 | Parallel | 120-M-121 120-M-221 |
120-D-111 | .197 (5.0) | 300 | 10 | 26 to 12 | Perpendicular | 120-M-111 120-M-211 |
120-D-111 | .197 (5.0) | 300 | 10 | 26 to 12 | Perpendicular Double Header |
120-M-111 120-M-211 |
120-D-115 With Locking Flanges |
.197 (5.0) | 300 | 10 | 26 to 12 | Perpendicular | 120-M-215 |
120-D-115 With Locking Flanges |
.197 (5.0) | 300 | 10 | 26 to 12 | Parallel | 120-M-225 |
121-A-111 | .2 (5.08) | 300 | 10 | 26 to 12 | Parallel | 121-M-111 |
121-A-111 | .2 (5.08) | 300 | 10 | 26 to 12 | Perpendicular | 121-M-121 |
121-A-111 | .2 (5.08) | 300 | 10 | 26 to 12 | Parallel | 121-M-151 Double Header |
121-A-111 | .2 (5.08) | 300 | 10 | 26 to 12 | Perpendicular | 121-M-161 Double Header |
121-C-111 | .2 (5.08) | 300 | 10 | 26 to 12 | 45 Degree Plug | 121-M-111 |
121-C-111 | .2 (5.08) | 300 | 10 | 26 to 12 | 45 Degree Plug | 121-M-121 |
121-C-111 | .2 (5.08) | 300 | 10 | 26 to 12 | 45 Degree Plug | 121-M-151 Double Header |
121-C-111 | .2 (5.08) | 300 | 10 | 26 to 12 | 45 Degree Plug | 121-M-161 Double Header |
Plug Series | Center to Center Spacing in (mm) |
Max Volts UL |
Max Amps UL |
Wire Range (AWG) |
Wire Entry in Relation to PCB |
Header/Pinstrip or Socket |
Pin Header and Pin Plug Style PCB Connectors | ||||||
930-FL | .138 (3.5) | 300 | 6 | 30 to 18 | Parallel | 931-SLS |
.138 (3.5) | 300 | 6 | 30 to 18 | Perpendicular | 931-FST | |
930-HFL | .138 (3.5) | 300 | 6 | 30 to 18 | Parallel | 930-HSL |
.138 (3.5) | 300 | 6 | 30 to 18 | Perpendicular | 931-HSL | |
950-FL | .197 (5.0) | 300 | 10 | 26 to 14 | Parallel | 971-SLW |
950-TFL Dovetail |
.197 (5.0) | 300 | 10 | 26 to 14 | Parallel | 971-SLW |
950-GFL | .197 (5.0) | 300 | 10 | 26 to 14 | Parallel | 971-SLK |
950-NLFL | .197 (5.0) | 300 | 10 | 26 to 14 | Parallel | 971-SLK |
941-SV | .2 (5.08) | 300 | 6 | 26 to 14 | Parallel | 940-FB |
941-SV | .2 (5.08) | 300 | 6 | 26 to 14 | Perpendicular | 941-FB |
940-SV | .2 (5.08) | 300 | 6 | 26 to 14 | Perpendicular | 940-FB |
940-SV | .2 (5.08) | 300 | 6 | 26 to 14 | Parallel | 941-FB |
951-SV | .197 (5.0) | 300 | 6 | 26 to 14 | Parallel | 950-FB |
951-SV | .197 (5.0) | 300 | 6 | 26 to 14 | Perpendicular | 951-FB |
950-SV | .197 (5.0) | 300 | 6 | 26 to 14 | Perpendicular | 950-FB |
950-SV | .197 (5.0) | 300 | 6 | 26 to 14 | Parallel | 951-FB |
951-SV | .197 (5.0) | 300 | 6 | 26 to 14 | Parallel | 950-PFB |
951-SV | .197 (5.0) | 300 | 6 | 26 to 14 | Perpendicular | 951-PFB |
951-SV | .197 (5.0) | 300 | 6 | 26 to 14 | 45 Degrees | 974-FB |
961-SV | .2 (5.08) | 300 | 20 | 26 to 12 | Parallel | 960-FB |
961-SV | .2 (5.08) | 300 | 20 | 26 to 12 | Perpendicular | 961-FB |
960-SV | .2 (5.08) | 300 | 20 | 26 to 12 | Perpendicular | 960-FB |
960-SV | .2 (5.08) | 300 | 20 | 26 to 12 | Parallel | 961-FB |
971-SV | .197 (5.0) | 300 | 20 | 26 to 12 | Parallel | 970-FB |
971-SV | .197 (5.0) | 300 | 20 | 26 to 12 | Perpendicular | 971-FB |
970-SV | .197 (5.0) | 300 | 20 | 26 to 12 | Perpendicular | 970-FB |
970-SV | .197 (5.0) | 300 | 20 | 26 to 12 | Parallel | 971-FB |
971-FBS | .197 (5.0) | 300 | 20 | 26 to 12 | Parallel | 950-SVG |
Plug Series | Center to Center Spacing in (mm) |
Max Volts UL |
Max Amps UL |
Wire Range (AWG) |
Wire Entry in Relation to PCB |
Header/Pinstrip or Socket |
Turret Style PCB Terminal Block Connectors | ||||||
302-SVG Male Plug |
.315 (8.0) | 300 | 6 | 26 to 12 | Parallel | 302-FB Female Header |
302-SVG Male Plug |
.315 (8.0) | 300 | 6 | 26 to 14 | Perpendicular | 302-FLW Female Header |
302-SV Male Plug |
.315 (8.0) | 300 | 6 | 26 to 14 | Parallel | 302-FBG Female Header |
322-SVW Male Plug |
.394 (10.0) | 300 | 20 | 26 to 12 | Parallel | 322-FBG Female Header |
323-FB Female Plug |
.394 (10.0) | 300 | 20 | 26 to 12 | Parallel | 322-SVG Male Header |