![]() |
|
Panel Mount Barrier Strips | |
Series | Center to Center Spacing in (mm) |
Max Volts UL |
Max Amps UL |
Notes |
307-PCA & 307-PCF | .433 (11.0) | 600 | 20 | Double Row Screw Block |
307-PCM | .433 (11.0) | 250 | 25 | Multi-Directional Tabs |
3070-PCM | .433 (11.0) | 250 | 25 | Horizontal Tab Arrangements |
982-F | .375 (9.52) | 250 | 20 | .187" Tabs |
983-F | .394 (10.0) | 250 | 20 | .187" Tabs |
982-M | .375 (9.52) | 250 | 20 | .110" Feed-ThroughTabs |
983-M | .394 (10.0) | 250 | 20 | .110" Feed-ThroughTabs |
KS | Various | N/A | N/A | 6 Pole
Molded Plastic Motor terminals |
773 | .95 (24.0) | N/A | N/A | 3 Pole
Molded Plastic Motor terminals |