| Bussmann 13/32in. x 1 1/2in. &13/32in. x 2in. Electronic Fuses | |
| Series | Ampere Ratings | Size | Description | Speed | |
| AGU | 1-60Amps | 13/32in. x 11/2in. | GlassTube | Fast-ActingFuses | |
| 1-30 Amps | 13/32in. x 1 1/2in. | Pin Indication Type | Fast-Acting Fuses | ||
| 1-30Amps | 13/32in. x 11/2in. | Pin IndicationType | Fast-ActingFuses | ||
| 1/10-30 Amps | 13/32in. x 1 1/2in. | Pin Indication Type | Time Delay Fuses | ||
| MIS | 1-12Amps | 13/32in. x2in. | Pin IndicationType | Non-Time-DelayFuses |
