Connex-Electronics.com
Brady Identification Solutions
Brady Self-Lam Butt-Cut Wire & Cable Markers by Size

Back to Main Brady Page
Dot-Matrix Labels
by Size
General Labeling
0.300" to 0.650" Wide
0.750" to 0.900" Wide
1.000" to 1.600" Wide
2.000" to 3.900" Wide
Self-Lam Butt-Cut Wire & Cable Markers by Size
0.300" to 0.800" Wide
1.00" Wide
2.00" Wide
Self-Lam Wire & Cable Markers by Size
.500" to 1.900" Wide
2.00" Wide
Cable Markers
Bradywrap™ Cable Markers
Terminal Block Markers
Terminal Block Markers
Continuous Strips
Butt-Cut Translucent
Preprinted / Perforated
Specialty Labels
Butt-Cut with Perforations
Slit Liner
Center Perforations
Tamper-Resistant Slits
Labels with 0.062"
Black Border
Static Awareness
EPROM Labels
PermaShield™ Markers
Printable Tags
Connector Pull-Tabs
Cloth Tags
Computer-Printable Non-Adhesive Tags
Nomex® Cable & Harness Marking (Non Adhesive)
Printer Ribbons
Ribbons
Brady Self-Lam Butt-Cut Wire & Cable Markers by Size - 0.300" to 0.800" Wide
Diagram 3
Color Legend
STD. White/Clear OR Orange / Clear
BL Blue/ Clear PL Purple / Clear
BR Brown / Clear RD Red / Clear
GR Green / Clear YL Yellow / Clear
GY Gray / Clear    
Part Number Pieces / Pack Material Color Labels / Row Label Width In. (mm)
A
Label Height In. (mm)
B
Horiz. Repeat In. (mm)
C
Vert. Repeat In. (mm)
D
Web Width In. (mm)
E
0.300" Label Width - 6 or 8 lines per inch
Add part number DAT-139-292-1 to your Quote. DAT-139-292-1 1000 Vinyl 16 0.300 (7.62) 0.75 (19.05) 0.375 (9.53) 0.300 (7.62) 1.000 (25.40) 5.800 (147.32)
Add part number DAT-139-292-10 to your Quote. DAT-139-292-10 10000 Vinyl 16 0.300 (7.62) 0.75 (19.05) 0.375 (9.53) 0.300 (7.62) 1.000 (25.40) 5.800 (147.32)
Add part number DAT-142-292-1 to your Quote. DAT-142-292-1 1000 Vinyl 16 0.300 (7.62) 0.937 (23.80) 0.375 (9.53) 0.300 (7.62) 1.000 (25.40) 5.800 (147.32)
Add part number DAT-142-292-10 to your Quote. DAT-142-292-10 10000 Vinyl 16 0.300 (7.62) 0.937 (23.80) 0.375 (9.53) 0.300 (7.62) 1.000 (25.40) 5.800 (147.32)
0.500" Label Width - 6 or 8 lines per inch
Add part number DAT-145-292-1 to your Quote. DAT-145-292-1 1000 Vinyl 16 0.500 (12.70) 0.937 (23.80) 0.375 (9.53) 0.500 (12.70) 1.000 (25.40) 9.000 (228.60)
Add part number DAT-145-292-10 to your Quote. DAT-145-292-10 10000 Vinyl 16 0.500 (12.70) 0.937 (23.80) 0.375 (9.53) 0.500 (12.70) 1.000 (25.40) 9.000 (228.60)
Add part number DAT-33-292-1 to your Quote. DAT-33-292-1 1000 Vinyl 16 0.500 (12.70) 1.437 (36.50) 0.500 (12.70) 0.500 (12.70) 1.500 (38.10) 9.000 (228.60)
Add part number DAT-33-292-10 to your Quote. DAT-33-292-10 10000 Vinyl 16 0.500 (12.70) 1.437 (36.50) 0.500 (12.70) 0.500 (12.70) 1.500 (38.10) 9.000 (228.60)
DAT-53-642-1 1000 Polyvinylfluoride 16 0.500 (12.70) 1.437 (36.50) 0.500 (12.70) 0.500 (12.70) 1.500 (38.10) 9.000 (228.60)
Add part number DAT-53-642-10 to your Quote. DAT-53-642-10 10000 Polyvinylfluoride 16 0.500 (12.70) 1.437 (36.50) 0.500 (12.70) 0.500 (12.70) 1.500 (38.10) 9.000 (228.60)
Add part number SLSH-0515 to your Quote. SLSH-0515 1,664 Vinyl 16 0.500 (12.70) 1.437 (36.50) 0.500 (12.70) 0.500 (12.70) 1.500 (38.10) 9.000 (228.60)
0.800" Label Width - 6 or 8 lines per inch
Add part number DAT-148-292-1 to your Quote. DAT-148-292-1 1000 Vinyl 10 0.800 (20.32) 0.937 (23.80) 0.375 (9.53) 0.800 (20.32) 1.000 (25.40) 9.000 (228.60)
Add part number DAT-148-292-10 to your Quote. DAT-148-292-10 10000 Vinyl 10 0.800 (20.32) 0.937 (23.80) 0.375 (9.53) 0.800 (20.32) 1.000 (25.40) 9.000 (228.60)