![]() |
|
| Combination Screw/Solder Terminal Strips | |
| Series | Center to Center Spacing in (mm) |
Max Volts UL |
Max Amps UL |
Wire Range (AWG) |
Notes |
| 931-A-LFDS | .138" (3.5) | 300 | 7 | 26 to 16 | Low Profile |
| 951-A-LFDS | .197" (5.0) | 300 | 15 | 26 to 14 | |
| 302-LF-DS | .315" (8.0) | 600 | 6 | 20 to 14 | |
| 302-NFL-DS | .315" (8.0) | 600 | 6 | 20 to 14 | Low Profile |
| 321-LFS | .394" (10.0) | 300 | 10 | 26 to 10 | Closed Back |
| 322-LFS | .394" (10.0) | 300 | 10 | 26 to 10 |

