Connex-Electronics.com
Weco Logo
PCB Barrier Strips
 
Series Center to Center
Spacing

in (mm)
Max Volts
UL
Max Amps
UL
Wire Range
(AWG)
Wire Entry in
Relation to PCB
Notes
980-S .25 (6.35) 250 7 22 to 18 Parallel 1 Pin/Pole
980-D .25 (6.35) 250 7 22 to 18 Parallel 2 Pins/Pole
980-W .25 (6.35) 250 7 22 to 18 Perpendicular 1 Pin/Pole
982-S .375 (9.52) 300 20 22 to 12 Parallel 1 Pin/Pole
982-D .375 (9.52) 300 20 22 to 12 Parallel 2 Pins/Pole
982-W .375 (9.52) 300 20 22 to 12 Perpendicular 1 Pin/Pole
983-(Z)S .394 (10.0) 250 20 22 to 10 Parallel 1 Pin/Pole
983-(Z)D .394 (10.0) 250 20 22 to 10 Parallel 2 Pins/Pole
983-(Z)W .394 (10.0) 250 20 22 to 10 Perpendicular 1 Pin/Pole
983-FS
983-FD
.394 (10.0) 250 15 20 to 12 Various Quick Connect Tabs
983-US .394 (10.0) 600 20 22 to 10 Parallel 1 Pin/Pole
983-UD .394 (10.0) 600 20 22 to 10 Parallel 2 Pins/Pole
983-UW .394 (10.0) 600 20 22 to 10 Perpendicular 1 Pin/Pole
Accessories
98-A Barrier Strip Covers
BEF Retaining Clips