![]() |
|
Weco Series LK4 |
Series LK42 meter lengths |
|
Description |
|
Series LK4 is the standard Wiring Duct series, and should be specified unless the application requires Halogen-free material (series LK4-S) or compliance to DIN 43659 (series LKV). |
Technical Data
Standard
Length: 2 meters / 78.7 in.
Approval Information
CSA File No.
LR25478-2
Material
Rigid PVC, grey -
RAL 7030
Temperature Limits:
Short time: 80°C / 176°F
Continuous: 60°C / 140°F
Low Limit: -20°C / -4°F
Comparative Tracking Index: CTI > 400
Recommended Number of Wires
The table below lists a recommended quantity of wires for
Series LK4 based on 50% fill capacity of the duct. Actual values may vary due
to the method of wire installation. |
Duct type | 12 AWG (.158 in. O.D.) |
14 AWG (.139 in. O.D.) |
20 AWG (.065 in. O.D.) |
---|---|---|---|
LK4-15-15 | 7 | 9 | 40 |
LK4-30-15 | 15 | 18 | 85 |
LK4-30-25 | 25 | 30 | 140 |
LK4-40-25 | 35 | 40 | 185 |
LK4-40-40 | 50 | 65 | 295 |
LK4-40-60 | 75 | 100 | 440 |
LK4-40-80 | 100 | 130 | 590 |
LK4-40-100 | 125 | 160 | 735 |
LK4-40-120 | 160 | 195 | 885 |
LK4-60-15 | 30 | 35 | 185 |
LK4-60-25 | 50 | 60 | 275 |
LK4-60-40 | 75 | 95 | 445 |
LK4-60-60 | 115 | 145 | 665 |
LK4-60-80 | 150 | 195 | 885 |
LK4-60-100 | 190 | 240 | 1100 |
LK4-60-120 | 225 | 290 | 1325 |
280 | 365 | 1655 | |
LK4-60-200 | 375 | 485 | 2200 |
LK4-80-25 | 65 | 80 | 370 |
LK4-80-40 | 100 | 130 | 590 |
LK4-80-60 | 150 | 195 | 890 |
LK4-80-80 | 200 | 260 | 1175 |
LK4-80-100 | 250 | 325 | 1475 |
LK4-80-120 | 300 | 385 | 176 |
![]() |
Ordering Information |