![]() |
|
Etri Switching Regulators 4-72 Watts |
- Operating temperature: -25C to +75C
- Step down regulator, non isolated type.
- DIL24 package on 3RXE
- Broad input voltage ranges - up to 8:1
- No external components required
Series 3RXE Part # |
INPUT VOLTAGE (VDC) |
VOLTAGE RANGE (VDC) |
NO-LOAD INPUT CURRENT (mA) |
OUTPUT VOLTAGE (VDC) |
OUTPUT CURRENT (mA) |
OUTPUT POWER (W) |
OUTPUT RIPPLE (mV) |
EFF. | CASE DIMENSIONS (inches) |
3 RXE 1203 SX | 12 | 4.0-16.0 | 3 mA | 3.3 | 1500 | 4.95 | 100mV | 75% | 1.26 x 0.78 x 0.4 |
3 RXE 2405 SX | 24 | 8.0-36.0 | 15 mA | 5 | 800 | 4.00 | 100mV | 76% | 1.26 x 0.78 x 0.4 |
Series 7RXE Part # |
INPUT VOLTAGE (VDC) |
VOLTAGE RANGE (VDC) |
NO-LOAD INPUT CURRENT (mA) |
OUTPUT VOLTAGE (VDC) |
OUTPUT CURRENT (mA) |
OUTPUT POWER (W) |
OUTPUT RIPPLE (mV) |
EFF. | CASE DIMENSIONS (inches) |
7 RXE 1203 S | 12 | 4.0-16.0 | 3 mA | 3.3 | 2500 | 8.25 | 100mV | 75% | 2 x 1 x 0.4 |
7 RXE 2405 S | 24 | 8.0-36.0 | 10 mA | 5 | 1500 | 7.50 | 100mV | 78% | 2 x 1 x 0.4 |
7 RXE 2412 S | 24 | 16.0-36.0 | 10 mA | 12 | 1500 | 18.00 | 100mV | 87% | 2 x 1 x 0.4 |
7 RXE 2415 S | 24 | 19.0-36.0 | 10 mA | 15 | 1200 | 18.00 | 100mV | 88% | 2 x 1 x 0.4 |
Series 15RXE Part # |
INPUT VOLTAGE (VDC) |
VOLTAGE RANGE (VDC) |
NO-LOAD INPUT CURRENT (mA) |
OUTPUT VOLTAGE (VDC) |
OUTPUT CURRENT (mA) |
OUTPUT POWER (W) |
OUTPUT RIPPLE (mV) |
EFF. | CASE DIMENSIONS (inches) |
15 RXE 4805 S | 48 | 9.0-60.0 | 15 mA | 5 | 3000 | 15.00 | 80mV | 72% | 2.75 x 1.97 x 0.73 |
15 RXE 4812 S | 48 | 16.0-60.0 | 15 mA | 12 | 2500 | 30.00 | 80mV | 86% | 2.75 x 1.97 x 0.73 |
15 RXE 4815 S | 48 | 19.0-60.0 | 15 mA | 15 | 2200 | 33.00 | 80mV | 87% | 2.75 x 1.97 x 0.73 |
15 RXE 4824 S | 48 | 29.0-60.0 | 15 mA | 24 | 2000 | 48.00 | 80mV | 92% | 2.75 x 1.97 x 0.73 |
Series 25RXE Part # |
INPUT VOLTAGE (VDC) |
VOLTAGE RANGE (VDC) |
NO-LOAD INPUT CURRENT (mA) |
OUTPUT VOLTAGE (VDC) |
OUTPUT CURRENT (mA) |
OUTPUT POWER (W) |
OUTPUT RIPPLE (mV) |
EFF. | CASE DIMENSIONS (inches) |
25 RXE 4805 S | 48 | 9.0-60.0 | 15 mA | 5 | 5000 | 25.00 | 80mV | 74% | 2.75 x 1.97 x 1.00 |
25 RXE 4812 S | 48 | 16.0-60.0 | 15 mA | 12 | 4500 | 54.00 | 80mV | 87% | 2.75 x 1.97 x 1.00 |
25 RXE 4815 S | 48 | 19.0-60.0 | 15 mA | 15 | 4000 | 60.00 | 80mV | 88% | 2.75 x 1.97 x 1.00 |
25 RXE 4824 S | 48 | 29.0-60.0 | 15 mA | 24 | 3000 | 72.00 | 80mV | 92% | 2.75 x 1.97 x 1.00 |
Series 15RS Part # |
INPUT VOLTAGE (VDC) |
VOLTAGE RANGE (VDC) |
NO-LOAD INPUT CURRENT (mA) |
OUTPUT VOLTAGE (VDC) |
OUTPUT CURRENT (mA) |
OUTPUT POWER (W) |
OUTPUT RIPPLE (mV) |
EFF. | CASE DIMENSIONS (inches) |
15 RS 4805 S | 48 | 9.0-80.0 | 15 mA | 5 | 3000 | 15.00 | 60mV | 80% | 2.75 x 1.97 x 0.62 |
15 RS 4812 S | 48 | 16.0-80.0 | 15 mA | 12 | 2500 | 30.00 | 80mV | 89% | 2.75 x 1.97 x 0.62 |
15 RS 4815 S | 48 | 19.0-80.0 | 15 mA | 15 | 2500 | 37.50 | 80mV | 91% | 2.75 x 1.97 x 0.62 |
15 RS 4824 S | 48 | 29.0-80.0 | 15 mA | 24 | 2000 | 48.00 | 80mV | 94% | 2.75 x 1.97 x 0.62 |
Series 25RS Part # |
INPUT VOLTAGE (VDC) |
VOLTAGE RANGE (VDC) |
NO-LOAD INPUT CURRENT (mA) |
OUTPUT VOLTAGE (VDC) |
OUTPUT CURRENT (mA) |
OUTPUT POWER (W) |
OUTPUT RIPPLE (mV) |
EFF. | CASE DIMENSIONS (inches) |
25 RS 4805 S | 24 | 8.0-40.0 | 15 mA | 5 | 5000 | 25.00 | 60mV | 78% | 2.75 x 1.96 x 0.98 |