![]() |
|
Etri Regulated Output 0.5 - 2.5 Watts |
- Single and dual outputs
- Operating temperature: -25C to +75C
- Input filter is PI filter type
- Output ripple (Peak to Peak) <60 mV
- Line and load regulation <1% on all models
- Fixed Switching Frequency: consult factory
Series
2CCR.pdf ![]() |
Series 2CCR Part # |
INPUT VOLTAGE (VDC) |
VOLTAGE RANGE (VDC) |
NO-LOAD INPUT CURRENT (mA) |
OUTPUT VOLTAGE (VDC) |
OUTPUT CURRENT (mA) |
OUTPUT POWER (W) |
OUTPUT RIPPLE (mV) |
EFF. | CASE DIMENSIONS (inches) |
2 CCR 0505 DX | 5 | 4.75-5.5 | 80 mA | ± 5 | 90 | 0.90 | 60mV | 60% | 1.26 x 0.78 x 0.4 |
2 CCR 0505 SX | 5 | 4.75-5.5 | 80 mA | 5 | 100 | 0.50 | 60mV | 60% | 1.26 x 0.78 x 0.4 |
2 CCR 0512 DX | 5 | 4.75-5.5 | 80 mA | ± 12 | 80 | 1.92 | 60mV | 60% | 1.26 x 0.78 x 0.4 |
2 CCR 0512 SX | 5 | 4.75-5.5 | 80 mA | 12 | 100 | 1.20 | 60mV | 60% | 1.26 x 0.78 x 0.4 |
2 CCR 0515 DX | 5 | 4.75-5.5 | 80 mA | ± 15 | 65 | 1.95 | 60mV | 65% | 1.26 x 0.78 x 0.4 |
2 CCR 0515 SX | 5 | 4.75-5.5 | 80 mA | 15 | 100 | 1.50 | 60mV | 65% | 1.26 x 0.78 x 0.4 |
2 CCR 1205 DX | 12 | 10.8-13.2 | 50 mA | ± 5 | 90 | 0.90 | 60mV | 60% | 1.26 x 0.78 x 0.4 |
2 CCR 1205 SX | 12 | 10.8-13.2 | 50 mA | 5 | 100 | 0.50 | 60mV | 60% | 1.26 x 0.78 x 0.4 |
2 CCR 1212 DX | 12 | 10.8-13.2 | 50 mA | ± 12 | 80 | 1.92 | 60mV | 60% | 1.26 x 0.78 x 0.4 |
2 CCR 1212 SX | 12 | 10.8-13.2 | 50 mA | 12 | 100 | 1.20 | 60mV | 60% | 1.26 x 0.78 x 0.4 |
2 CCR 1215 DX | 12 | 10.8-13.2 | 50 mA | ± 15 | 65 | 1.95 | 60mV | 65% | 1.26 x 0.78 x 0.4 |
2 CCR 1215 SX | 12 | 10.8-13.2 | 50 mA | 15 | 100 | 1.50 | 60mV | 65% | 1.26 x 0.78 x 0.4 |
2 CCR 2405 DX | 24 | 21.6-26.4 | 30 mA | ± 5 | 90 | 0.90 | 60mV | 60% | 1.26 x 0.78 x 0.4 |
2 CCR 2405 SX | 24 | 21.6-26.4 | 30 mA | 5 | 100 | 0.50 | 60mV | 60% | 1.26 x 0.78 x 0.4 |
2 CCR 2412 DX | 24 | 21.6-26.4 | 30 mA | ± 12 | 80 | 1.92 | 60mV | 60% | 1.26 x 0.78 x 0.4 |
2 CCR 2412 SX | 24 | 21.6-26.4 | 30 mA | 12 | 100 | 1.20 | 60mV | 60% | 1.26 x 0.78 x 0.4 |
2 CCR 2415 DX | 24 | 21.6-26.4 | 30 mA | ± 15 | 65 | 1.95 | 60mV | 65% | 1.26 x 0.78 x 0.4 |
2 CCR 2415 SX | 24 | 21.6-26.4 | 30 mA | 15 | 100 | 1.50 | 60mV | 65% | 1.26 x 0.78 x 0.4 |
Series
2CCR.pdf ![]() |
Series
3CCR.pdf ![]() |
Series 3CCR Part # |
INPUT VOLTAGE (VDC) |
VOLTAGE RANGE (VDC) |
NO-LOAD INPUT CURRENT (mA) |
OUTPUT VOLTAGE (VDC) |
OUTPUT CURRENT (mA) |
OUTPUT POWER (W) |
OUTPUT RIPPLE (mV) |
EFF. | CASE DIMENSIONS (inches) |
3 CCR 0505 SX | 5 | 4.75-5.5 | 70 mA | 5 | 300 | 1.50 | 50mV | 50% | 1.26 x 0.78 x 0.4 |
3 CCR 1205 SX | 12 | 10.8-13.2 | 40 mA | 5 | 300 | 1.50 | 50mV | 55% | 1.26 x 0.78 x 0.4 |
3 CCR 2405 SX | 24 | 21.6-26.4 | 20 mA | 5 | 300 | 1.50 | 50mV | 55% | 1.26 x 0.78 x 0.4 |
Series
3CCR.pdf ![]() |
Series
3DCR.pdf ![]() |
Series 3DCR Part # |
INPUT VOLTAGE (VDC) |
VOLTAGE RANGE (VDC) |
NO-LOAD INPUT CURRENT (mA) |
OUTPUT VOLTAGE (VDC) |
OUTPUT CURRENT (mA) |
OUTPUT POWER (W) |
OUTPUT RIPPLE (mV) |
EFF. | CASE DIMENSIONS (inches) |
3 DCR 0505 SX | 5 | 4.75-5.5 | 70 mA | 5 | 500 | 2.50 | 50mV | 55% | 1.26 x 0.78 x 0.4 |
3 DCR 1205 SX | 12 | 10.8-13.2 | 40 mA | 5 | 500 | 2.50 | 50mV | 60% | 1.26 x 0.78 x 0.4 |
3 DCR 2405 SX | 24 | 21.6-26.4 | 20 mA | 5 | 500 | 2.50 | 50mV | 60% | 1.26 x 0.78 x 0.4 |
Series
3DCR.pdf ![]() |
Series
2CHR.pdf ![]() |
Series 2CHR Part # |
INPUT VOLTAGE (VDC) |
VOLTAGE RANGE (VDC) |
NO-LOAD INPUT CURRENT (mA) |
OUTPUT VOLTAGE (VDC) |
OUTPUT CURRENT (mA) |
OUTPUT POWER (W) |
OUTPUT RIPPLE (mV) |
EFF. | CASE DIMENSIONS (inches) |
2 CHR 0505 D | 5 | 4.75-5.5 | 80 mA | ± 5 | 90 | 0.90 | 60mV | 60% | 1.26 x 0.78 x 0.4 |
2 CHR 0505 S | 5 | 4.75-5.5 | 80 mA | 5 | 100 | 0.50 | 60mV | 60% | 1.26 x 0.78 x 0.4 |
2 CHR 0512 D | 5 | 4.75-5.5 | 80 mA | ± 12 | 80 | 1.92 | 60mV | 60% | 1.26 x 0.78 x 0.4 |
2 CHR 0512 S | 5 | 4.75-5.5 | 80 mA | 12 | 100 | 1.20 | 60mV | 60% | 1.26 x 0.78 x 0.4 |
2 CHR 0515 D | 5 | 4.75-5.5 | 80 mA | ± 15 | 65 | 1.95 | 60mV | 65% | 1.26 x 0.78 x 0.4 |
2 CHR 0515 S | 5 | 4.75-5.5 | 80 mA | 15 | 100 | 1.50 | 60mV | 65% | 1.26 x 0.78 x 0.4 |
2 CHR 1205 D | 12 | 10.8-13.2 | 50 mA | ± 5 | 90 | 0.90 | 60mV | 60% | 1.26 x 0.78 x 0.4 |
2 CHR 1205 S | 12 | 10.8-13.2 | 50 mA | 5 | 100 | 0.50 | 60mV | 60% | 1.26 x 0.78 x 0.4 |
2 CHR 1212 D | 12 | 10.8-13.2 | 50 mA | ± 12 | 80 | 1.92 | 60mV | 60% | 1.26 x 0.78 x 0.4 |
2 CHR 1212 S | 12 | 10.8-13.2 | 50 mA | 12 | 100 | 1.20 | 60mV | 60% | 1.26 x 0.78 x 0.4 |
2 CHR 1215 D | 12 | 10.8-13.2 | 50 mA | ± 15 | 65 | 1.95 | 60mV | 65% | 1.26 x 0.78 x 0.4 |
2 CHR 1215 S | 12 | 10.8-13.2 | 50 mA | 15 | 100 | 1.50 | 60mV | 65% | 1.26 x 0.78 x 0.4 |
2 CHR 2405 D | 24 | 21.6-26.4 | 30 mA | ± 5 | 90 | 0.90 | 60mV | 60% | 1.26 x 0.78 x 0.4 |
2 CHR 2405 S | 24 | 21.6-26.4 | 30 mA | 5 | 100 | 0.50 | 60mV | 60% | 1.26 x 0.78 x 0.4 |
2 CHR 2412 D | 24 | 21.6-26.4 | 30 mA | ± 12 | 80 | 1.92 | 60mV | 60% | 1.26 x 0.78 x 0.4 |
2 CHR 2412 S | 24 | 21.6-26.4 | 30 mA | 12 | 100 | 1.20 | 60mV | 60% | 1.26 x 0.78 x 0.4 |
2 CHR 2415 D | 24 | 21.6-26.4 | 30 mA | ± 15 | 65 | 1.95 | 60mV | 65% | 1.26 x 0.78 x 0.4 |
2 CHR 2415 S | 24 | 21.6-26.4 | 30 mA | 15 | 100 | 1.50 | 60mV | 65% | 1.26 x 0.78 x 0.4 |
Series
2CHR.pdf ![]() |