![]() |
|
Etri Industrial P.W.M. / 1.5 - 6 Watts | |
- Single and dual outputs
- Operating temperature: -25C to +75C
- Input filter is PI filter type
- Output ripple (Peak to Peak) <50 mV
- Line and load regulation <1% on all models
- No external components required
Series
4DCR.pdf ![]() |
Series 4DCR Part # |
INPUT VOLTAGE (VDC) |
VOLTAGE RANGE (VDC) |
NO-LOAD INPUT CURRENT (mA) |
OUTPUT VOLTAGE (VDC) |
OUTPUT CURRENT (mA) |
OUTPUT POWER (W) |
OUTPUT RIPPLE (mV) |
EFF. | CASE DIMENSIONS (inches) |
4 DCR 0503 SX | 5 | 4.5-6.0 | 200 mA | 3.3 | 500 | 1.65 | 50mV | 65% | 1.26 x 0.78 x 0.4 |
4 DCR 0505 SX | 5 | 4.5-6.0 | 200 mA | 5 | 500 | 2.50 | 50mV | 65% | 1.26 x 0.78 x 0.4 |
4 DCR 0512 DX | 5 | 4.5-6.0 | 200 mA | ± 12 | 105 | 2.52 | 50mV | 68% | 1.26 x 0.78 x 0.4 |
4 DCR 0512 SX | 5 | 4.5-6.0 | 200 mA | 12 | 210 | 2.52 | 50mV | 68% | 1.26 x 0.78 x 0.4 |
4 DCR 0515 DX | 5 | 4.5-6.0 | 200 mA | ± 15 | 85 | 2.55 | 50mV | 68% | 1.26 x 0.78 x 0.4 |
4 DCR 0515 SX | 5 | 4.5-6.0 | 200 mA | 15 | 170 | 2.55 | 50mV | 68% | 1.26 x 0.78 x 0.4 |
4 DCR 1203 SX | 12 | 9.0-18.0 | 100 mA | 3.3 | 500 | 1.65 | 50mV | 68% | 1.26 x 0.78 x 0.4 |
4 DCR 1205 SX | 12 | 9.0-18.0 | 100 mA | 5 | 500 | 2.50 | 50mV | 68% | 1.26 x 0.78 x 0.4 |
4 DCR 1212 DX | 12 | 9.0-18.0 | 100 mA | ± 12 | 125 | 3.00 | 50mV | 70% | 1.26 x 0.78 x 0.4 |
4 DCR 1212 SX | 12 | 9.0-18.0 | 100 mA | 12 | 250 | 3.00 | 50mV | 70% | 1.26 x 0.78 x 0.4 |
4 DCR 1215 DX | 12 | 9.0-18.0 | 100 mA | ± 15 | 100 | 3.00 | 50mV | 70% | 1.26 x 0.78 x 0.4 |
4 DCR 1215 SX | 12 | 9.0-18.0 | 100 mA | 15 | 200 | 3.00 | 50mV | 70% | 1.26 x 0.78 x 0.4 |
4 DCR 2403 SX | 24 | 18.0-36.0 | 30 mA | 3.3 | 500 | 1.65 | 50mV | 70% | 1.26 x 0.78 x 0.4 |
4 DCR 2405 SX | 24 | 18.0-36.0 | 30 mA | 5 | 500 | 2.50 | 50mV | 70% | 1.26 x 0.78 x 0.4 |
4 DCR 2412 DX | 24 | 18.0-36.0 | 30 mA | ± 12 | 125 | 3.00 | 50mV | 72% | 1.26 x 0.78 x 0.4 |
4 DCR 2412 SX | 24 | 18.0-36.0 | 30 mA | 12 | 250 | 3.00 | 50mV | 72% | 1.26 x 0.78 x 0.4 |
4 DCR 2415 DX | 24 | 18.0-36.0 | 30 mA | ± 15 | 100 | 3.00 | 50mV | 72% | 1.26 x 0.78 x 0.4 |
4 DCR 2415 SX | 24 | 18.0-36.0 | 30 mA | 15 | 200 | 3.00 | 50mV | 72% | 1.26 x 0.78 x 0.4 |
4 DCR 4803 SX | 48 | 36.0-63.0 | 10 mA | 3.3 | 500 | 1.65 | 50mV | 70% | 1.26 x 0.78 x 0.4 |
4 DCR 4805 SX | 48 | 36.0-63.0 | 10 mA | 5 | 500 | 2.50 | 50mV | 70% | 1.26 x 0.78 x 0.4 |
4 DCR 4812 DX | 48 | 36.0-63.0 | 10 mA | ± 12 | 125 | 3.00 | 50mV | 72% | 1.26 x 0.78 x 0.4 |
4 DCR 4812 SX | 48 | 36.0-63.0 | 10 mA | 12 | 250 | 3.00 | 50mV | 72% | 1.26 x 0.78 x 0.4 |
4 DCR 4815 DX | 48 | 36.0-63.0 | 10 mA | 15 | 100 | 3.00 | 50mV | 72% | 1.26 x 0.78 x 0.4 |
4 DCR 4815 SX | 48 | 36.0-63.0 | 10 mA | 15 | 200 | 3.00 | 50mV | 72% | 1.26 x 0.78 x 0.4 |
Series
4DCR.pdf ![]() |
Series
7DCR.pdf ![]() |
Series 7DCR Part # |
INPUT VOLTAGE (VDC) |
VOLTAGE RANGE (VDC) |
NO-LOAD INPUT CURRENT (mA) |
OUTPUT VOLTAGE (VDC) |
OUTPUT CURRENT (mA) |
OUTPUT POWER (W) |
OUTPUT RIPPLE (mV) |
EFF. | CASE DIMENSIONS (inches) |
7 DCR 0505 D | 5 | 4.5-6.0 | 400 mA | ± 5 | 400 | 4.00 | 50mV | 65% | 2 x 1 x 0.4 |
7 DCR 0505 S | 5 | 4.5-6.0 | 400 mA | 5 | 800 | 4.00 | 50mV | 65% | 2 x 1 x 0.4 |
7 DCR 0512 D | 5 | 4.5-6.0 | 400 mA | ± 12 | 210 | 5.04 | 50mV | 68% | 2 x 1 x 0.4 |
7 DCR 0512 S | 5 | 4.5-6.0 | 400 mA | 12 | 420 | 5.04 | 50mV | 68% | 2 x 1 x 0.4 |
7 DCR 0515 D | 5 | 4.5-6.0 | 400 mA | ± 15 | 170 | 5.10 | 50mV | 68% | 2 x 1 x 0.4 |
7 DCR 0515 S | 5 | 4.5-6.0 | 400 mA | 15 | 340 | 5.10 | 50mV | 68% | 2 x 1 x 0.4 |
7 DCR 1205 D | 12 | 9.0-18.0 | 100 mA | ± 5 | 400 | 4.00 | 50mV | 70% | 2 x 1 x 0.4 |
7 DCR 1205 S | 12 | 9.0-18.0 | 100 mA | 5 | 800 | 4.00 | 50mV | 70% | 2 x 1 x 0.4 |
7 DCR 1212 D | 12 | 9.0-18.0 | 100 mA | ± 12 | 210 | 5.04 | 50mV | 72% | 2 x 1 x 0.4 |
7 DCR 1212 S | 12 | 9.0-18.0 | 100 mA | 12 | 420 | 5.04 | 50mV | 72% | 2 x 1 x 0.4 |
7 DCR 1215 D | 12 | 9.0-18.0 | 100 mA | ± 15 | 170 | 5.10 | 50mV | 72% | 2 x 1 x 0.4 |
7 DCR 1215 S | 12 | 9.0-18.0 | 100 mA | 15 | 340 | 5.10 | 50mV | 72% | 2 x 1 x 0.4 |
7 DCR 2405 D | 24 | 18.0-36.0 | 40 mA | ± 5 | 400 | 4.00 | 50mV | 70% | 2 x 1 x 0.4 |
7 DCR 2405 S | 24 | 18.0-36.0 | 40 mA | 5 | 800 | 4.00 | 50mV | 70% | 2 x 1 x 0.4 |
7 DCR 2412 D | 24 | 18.0-36.0 | 40 mA | ± 12 | 210 | 5.04 | 50mV | 72% | 2 x 1 x 0.4 |
7 DCR 2412 S | 24 | 18.0-36.0 | 40 mA | 12 | 420 | 5.04 | 50mV | 72% | 2 x 1 x 0.4 |
7 DCR 2415 D | 24 | 18.0-36.0 | 40 mA | ± 15 | 170 | 5.10 | 50mV | 72% | 2 x 1 x 0.4 |
7 DCR 2415 S | 24 | 18.0-36.0 | 40 mA | 15 | 340 | 5.10 | 50mV | 72% | 2 x 1 x 0.4 |
7 DCR 4805 D | 48 | 36.0-63.0 | 20 mA | ± 5 | 400 | 4.00 | 50mV | 72% | 2 x 1 x 0.4 |
7 DCR 4805 S | 48 | 36.0-63.0 | 20 mA | 5 | 800 | 4.00 | 50mV | 72% | 2 x 1 x 0.4 |
7 DCR 4812 D | 48 | 36.0-63.0 | 20 mA | ± 12 | 210 | 5.04 | 50mV | 74% | 2 x 1 x 0.4 |
7 DCR 4812 S | 48 | 36.0-63.0 | 20 mA | 12 | 420 | 5.04 | 50mV | 74% | 2 x 1 x 0.4 |
7 DCR 4815 D | 48 | 36.0-63.0 | 20 mA | ± 15 | 170 | 5.10 | 50mV | 74% | 2 x 1 x 0.4 |
7 DCR 4815 S | 48 | 36.0-63.0 | 20 mA | 15 | 340 | 5.10 | 50mV | 74% | 2 x 1 x 0.4 |
Series
7DCR.pdf![]() |
Series
8DCR.pdf ![]() |
Series 8DCR Part # |
INPUT VOLTAGE (VDC) |
VOLTAGE RANGE (VDC) |
NO-LOAD INPUT CURRENT (mA) |
OUTPUT VOLTAGE (VDC) |
OUTPUT CURRENT (mA) |
OUTPUT POWER (W) |
OUTPUT RIPPLE (mV) |
EFF. | CASE DIMENSIONS (inches) |
8 DCR 0505 D | 5 | 4.5-6.0 | 400 mA | ± 5 | 500 | 5.00 | 50mV | 65% | 2 x 2 x 0.4 |
8 DCR 0505 S | 5 | 4.5-6.0 | 400 mA | 5 | 1000 | 5.00 | 50mV | 65% | 2 x 2 x 0.4 |
8 DCR 0512 D | 5 | 4.5-6.0 | 400 mA | ± 12 | 250 | 6.00 | 50mV | 68% | 2 x 2 x 0.4 |
8 DCR 0512 S | 5 | 4.5-6.0 | 400 mA | 12 | 500 | 6.00 | 50mV | 68% | 2 x 2 x 0.4 |
8 DCR 0515 D | 5 | 4.5-6.0 | 400 mA | ± 15 | 200 | 6.00 | 50mV | 68% | 2 x 2 x 0.4 |
8 DCR 0515 S | 5 | 4.5-6.0 | 400 mA | 15 | 400 | 6.00 | 50mV | 68% | 2 x 2 x 0.4 |
8 DCR 1205 D | 12 | 9.0-18.0 | 100 mA | ± 5 | 500 | 5.00 | 50mV | 70% | 2 x 2 x 0.4 |
8 DCR 1205 S | 12 | 9.0-18.0 | 100 mA | 5 | 1000 | 5.00 | 50mV | 70% | 2 x 2 x 0.4 |
8 DCR 1212 D | 12 | 9.0-18.0 | 100 mA | ± 12 | 250 | 6.00 | 50mV | 72% | 2 x 2 x 0.4 |
8 DCR 1212 S | 12 | 9.0-18.0 | 100 mA | 12 | 500 | 6.00 | 50mV | 72% | 2 x 2 x 0.4 |
8 DCR 1215 D | 12 | 9.0-18.0 | 100 mA | ± 15 | 200 | 6.00 | 50mV | 72% | 2 x 2 x 0.4 |
8 DCR 1215 S | 12 | 9.0-18.0 | 100 mA | 15 | 400 | 6.00 | 50mV | 72% | 2 x 2 x 0.4 |
8 DCR 2405 D | 24 | 18.0-36.0 | 40 mA | ± 5 | 500 | 5.00 | 50mV | 70% | 2 x 2 x 0.4 |
8 DCR 2405 S | 24 | 18.0-36.0 | 40 mA | 5 | 1000 | 5.00 | 50mV | 70% | 2 x 2 x 0.4 |
8 DCR 2412 D | 24 | 18.0-36.0 | 40 mA | ± 12 | 250 | 6.00 | 50mV | 72% | 2 x 2 x 0.4 |
8 DCR 2412 S | 24 | 18.0-36.0 | 40 mA | 12 | 500 | 6.00 | 50mV | 72% | 2 x 2 x 0.4 |
8 DCR 2415 D | 24 | 18.0-36.0 | 40 mA | ± 15 | 200 | 6.00 | 50mV | 72% | 2 x 2 x 0.4 |
8 DCR 2415 S | 24 | 18.0-36.0 | 40 mA | 15 | 400 | 6.00 | 50mV | 72% | 2 x 2 x 0.4 |
8 DCR 4805 D | 48 | 36.0-63.0 | 20 mA | ± 5 | 500 | 5.00 | 50mV | 72% | 2 x 2 x 0.4 |
8 DCR 4805 S | 48 | 36.0-63.0 | 20 mA | 5 | 1000 | 5.00 | 50mV | 72% | 2 x 2 x 0.4 |
8 DCR 4812 D | 48 | 36.0-63.0 | 20 mA | ± 12 | 250 | 6.00 | 50mV | 74% | 2 x 2 x 0.4 |
8 DCR 4812 S | 48 | 36.0-63.0 | 20 mA | 12 | 500 | 6.00 | 50mV | 74% | 2 x 2 x 0.4 |
8 DCR 4815 D | 48 | 36.0-63.0 | 20 mA | ± 15 | 200 | 6.00 | 50mV | 74% | 2 x 2 x 0.4 |
8 DCR 4815 S | 48 | 36.0-63.0 | 20 mA | 15 | 400 | 6.00 | 50mV | 74% | 2 x 2 x 0.4 |
Series
8DCR.pdf ![]() |