Connex-Electronics.com
Etri Logo
Etri Compact P.W.M. / 2 - 60 Watts
 
  • Single and dual outputs
  • Shut down and synchronization options
  • Operating temperature: -25C to +75C
  • Triple output available on 30CPR
  • Ultra wide input range on 3CPR and 6CPR
  • Excellent for telecom applications
  • 3CPR/7CPR: -40C to +75C
  • No external components needed
  • Short circuit protected
  • PI input filter (L type on some models)
  • Industry standard package and pinout
  • No derating up to +75C (3, 6, 7CPR models)
Series 2CPR.pdf Series 2CPR.pdf
 
Series
2CPR
Part #
INPUT
VOLTAGE
(VDC)
VOLTAGE
RANGE
(VDC)
NO-LOAD
INPUT
CURRENT (mA)
OUTPUT
VOLTAGE
(VDC)
OUTPUT
CURRENT
(mA)
OUTPUT
POWER
(W)
OUTPUT
RIPPLE
(mV)
EFF. CASE
DIMENSIONS
(inches)
2 CPR 1203 S 12 9.5-18.0 10 mA 3.3 600 1.98 120mV 72% 1.26 x 0.78 x 0.5
2 CPR 1205 D 12 9.5-18.0 10 mA ± 5 300 3.00 120mV 72% 1.26 x 0.78 x 0.5
2 CPR 1205 S 12 9.5-18.0 10 mA 5 600 3.00 120mV 72% 1.26 x 0.78 x 0.5
2 CPR 1212 D 12 9.5-18.0 10 mA ± 12 125 3.00 120mV 83% 1.26 x 0.78 x 0.5
2 CPR 1212 S 12 9.5-18.0 10 mA 12 250 3.00 120mV 83% 1.26 x 0.78 x 0.5
2 CPR 1215 D 12 9.5-18.0 10 mA ± 15 100 3.00 120mV 86% 1.26 x 0.78 x 0.5
2 CPR 1215 S 12 9.5-18.0 10 mA 15 200 3.00 120mV 86% 1.26 x 0.78 x 0.5
2 CPR 2403 S 24 18.0-36.0 5 mA 3.3 600 1.98 120mV 75% 1.26 x 0.78 x 0.5
2 CPR 2405 D 24 18.0-36.0 5 mA ± 5 300 3.00 120mV 75% 1.26 x 0.78 x 0.5
2 CPR 2405 S 24 18.0-36.0 5 mA 5 600 3.00 120mV 75% 1.26 x 0.78 x 0.5
2 CPR 2412 D 24 18.0-36.0 5 mA ± 12 125 3.00 120mV 85% 1.26 x 0.78 x 0.5
2 CPR 2412 S 24 18.0-36.0 5 mA 12 250 3.00 120mV 85% 1.26 x 0.78 x 0.5
2 CPR 2415 D 24 18.0-36.0 5 mA ± 15 100 3.00 120mV 88% 1.26 x 0.78 x 0.5
2 CPR 2415 S 24 18.0-36.0 5 mA 15 200 3.00 120mV 88% 1.26 x 0.78 x 0.5
2 CPR 4803 S 48 36.0-72.0 2 mA 3.3 600 1.98 120mV 75% 1.26 x 0.78 x 0.5
2 CPR 4805 D 48 36.0-72.0 2 mA ± 5 300 3.00 120mV 75% 1.26 x 0.78 x 0.5
2 CPR 4805 S 48 36.0-72.0 2 mA 5 600 3.00 120mV 75% 1.26 x 0.78 x 0.5
2 CPR 4812 D 48 36.0-72.0 2 mA ± 12 125 3.00 120mV 85% 1.26 x 0.78 x 0.5
2 CPR 4812 S 48 36.0-72.0 2 mA 12 250 3.00 120mV 85% 1.26 x 0.78 x 0.5
2 CPR 4815 D 48 36.0-72.0 2 mA ± 15 100 3.00 120mV 88% 1.26 x 0.78 x 0.5
2 CPR 4815 S 48 36.0-72.0 2 mA 15 200 3.00 120mV 88% 1.26 x 0.78 x 0.5
 
Series 2CPR.pdfSeries 2CPR.pdf

 

Series 3CPR.pdf Series 3CPR.pdf
 
Series
3CPR
Part #
INPUT
VOLTAGE
(VDC)
VOLTAGE
RANGE
(VDC)
NO-LOAD
INPUT
CURRENT (mA)
OUTPUT
VOLTAGE
(VDC)
OUTPUT
CURRENT
(mA)
OUTPUT
POWER
(W)
OUTPUT
RIPPLE
(mV)
EFF. CASE
DIMENSIONS
(inches)
3 CPR 2405 D 24 9.5-36.0 5 mA ± 5 250 2.50 120mV 78% 1.26 x 0.78 x 0.5
3 CPR 2405 S 24 9.5-36.0 5 mA 5 500 2.50 120mV 78% 1.26 x 0.78 x 0.5
3 CPR 2412 D 24 9.5-36.0 5 mA ± 12 125 3.00 120mV 82% 1.26 x 0.78 x 0.5
3 CPR 2412 S 24 9.5-36.0 5 mA 12 250 3.00 120mV 82% 1.26 x 0.78 x 0.5
3 CPR 2415 D 24 9.5-36.0 5 mA ± 15 100 3.00 120mV 82% 1.26 x 0.78 x 0.5
3 CPR 2415 S 24 9.5-36.0 5 mA 15 200 3.00 120mV 82% 1.26 x 0.78 x 0.5
3 CPR 4805 D 48 18.0-72.0 2 mA ± 5 250 2.50 120mV 78% 1.26 x 0.78 x 0.5
3 CPR 4805 S 48 18.0-72.0 2 mA 5 500 2.50 120mV 78% 1.26 x 0.78 x 0.5
3 CPR 4812 D 48 18.0-72.0 2 mA ± 12 125 3.00 120mV 82% 1.26 x 0.78 x 0.5
3 CPR 4812 S 48 18.0-72.0 2 mA 12 250 3.00 120mV 82% 1.26 x 0.78 x 0.5
3 CPR 4815 D 48 18.0-72.0 2 mA ± 15 100 3.00 120mV 82% 1.26 x 0.78 x 0.5
3 CPR 4815 S 48 18.0-72.0 2 mA 15 200 3.00 120mV 82% 1.26 x 0.78 x 0.5
 
Series 3CPR.pdf Series 3CPR.pdf

 

Series
6CPR
Part #
INPUT
VOLTAGE
(VDC)
VOLTAGE
RANGE
(VDC)
NO-LOAD
INPUT
CURRENT (mA)
OUTPUT
VOLTAGE
(VDC)
OUTPUT
CURRENT
(mA)
OUTPUT
POWER
(W)
OUTPUT
RIPPLE
(mV)
EFF. CASE
DIMENSIONS
(inches)
6 CPR 4805 D 48 18.0-72.0 15 mA ± 5 600 6.00 150mV 75% 2 x 1 x 0.4
6 CPR 4805 S 48 18.0-72.0 15 mA 5 1200 6.00 150mV 75% 2 x 1 x 0.4
6 CPR 4812 D 48 18.0-72.0 15 mA ± 12 250 6.00 150mV 80% 2 x 1 x 0.4
6 CPR 4812 S 48 18.0-72.0 15 mA 12 500 6.00 150mV 80% 2 x 1 x 0.4
6 CPR 4815 D 48 18.0-72.0 15 mA ± 15 200 6.00 150mV 82% 2 x 1 x 0.4
6 CPR 4815 S 48 18.0-72.0 15 mA 15 400 6.00 150mV 82% 2 x 1 x 0.4

 

Series
7CPR
Part #
INPUT
VOLTAGE
(VDC)
VOLTAGE
RANGE
(VDC)
NO-LOAD
INPUT
CURRENT (mA)
OUTPUT
VOLTAGE
(VDC)
OUTPUT
CURRENT
(mA)
OUTPUT
POWER
(W)
OUTPUT
RIPPLE
(mV)
EFF. CASE
DIMENSIONS
(inches)
7 CPR 1205 D 12 9.5-18.0 30 mA ± 5 750 7.50 200mV 80% 2 x 1 x 0.4
7 CPR 1205 S 12 9.5-18.0 30 mA 5 1500 7.50 200mV 80% 2 x 1 x 0.4
7 CPR 1212 D 12 9.5-18.0 30 mA ± 12 375 9.00 150mV 85% 2 x 1 x 0.4
7 CPR 1212 S 12 9.5-18.0 30 mA 12 750 9.00 150mV 85% 2 x 1 x 0.4
7 CPR 1215 D 12 9.5-18.0 30 mA ± 15 300 9.00 150mV 85% 2 x 1 x 0.4
7 CPR 1215 S 12 9.5-18.0 30 mA 15 600 9.00 150mV 85% 2 x 1 x 0.4
7 CPR 2405 D 24 18.0-36.0 15 mA ± 5 750 7.50 200mV 80% 2 x 1 x 0.4
7 CPR 2405 S 24 18.0-36.0 15 mA 5 1500 7.50 200mV 80% 2 x 1 x 0.4
7 CPR 2412 D 24 18.0-36.0 15 mA ± 12 375 9.00 150mV 85% 2 x 1 x 0.4
7 CPR 2412 S 24 18.0-36.0 15 mA 12 750 9.00 150mV 85% 2 x 1 x 0.4
7 CPR 2415 D 24 18.0-36.0 15 mA ± 15 300 9.00 150mV 85% 2 x 1 x 0.4
7 CPR 2415 S 24 18.0-36.0 15 mA 15 600 9.00 150mV 85% 2 x 1 x 0.4
7 CPR 4805 D 48 36.0-72.0 8 mA ± 5 750 7.50 200mV 80% 2 x 1 x 0.4
7 CPR 4805 S 48 36.0-72.0 8 mA 5 1500 7.50 200mV 80% 2 x 1 x 0.4
7 CPR 4812 D 48 36.0-72.0 8 mA ± 12 375 9.00 150mV 85% 2 x 1 x 0.4
7 CPR 4812 S 48 36.0-72.0 8 mA 12 750 9.00 150mV 85% 2 x 1 x 0.4
7 CPR 4815 D 48 36.0-72.0 8 mA ± 15 300 9.00 150mV 85% 2 x 1 x 0.4
7 CPR 4815 S 48 36.0-72.0 8 mA 15 600 9.00 150mV 85% 2 x 1 x 0.4

 

Series
15CPR
Part #
INPUT
VOLTAGE
(VDC)
VOLTAGE
RANGE
(VDC)
NO-LOAD
INPUT
CURRENT (mA)
OUTPUT
VOLTAGE
(VDC)
OUTPUT
CURRENT
(mA)
OUTPUT
POWER
(W)
OUTPUT
RIPPLE
(mV)
EFF. CASE
DIMENSIONS
(inches)
15 CPR 1205 D 12 9.5-18.0 30 mA ± 5 1500 15.00 120mV 80% 2 x 2 x 0.46
15 CPR 1205 S 12 9.5-18.0 30 mA 5 3000 15.00 120mV 80% 2 x 2 x 0.46
15 CPR 1212 D 12 9.5-18.0 30 mA ± 12 750 18.00 120mV 85% 2 x 2 x 0.46
15 CPR 1212 S 12 9.5-18.0 30 mA 12 1500 18.00 120mV 85% 2 x 2 x 0.46
15 CPR 1215 D 12 9.5-18.0 30 mA ± 15 600 18.00 120mV 85% 2 x 2 x 0.46
15 CPR 1215 S 12 9.5-18.0 30 mA 15 1200 18.00 120mV 85% 2 x 2 x 0.46
15 CPR 2405 D 24 18.0-36.0 15 mA ± 5 1500 15.00 120mV 85% 2 x 2 x 0.46
15 CPR 2405 S 24 18.0-36.0 15 mA 5 3000 15.00 120mV 85% 2 x 2 x 0.46
15 CPR 2412 D 24 18.0-36.0 15 mA ± 12 750 18.00 120mV 85% 2 x 2 x 0.46
15 CPR 2412 S 24 18.0-36.0 15 mA 12 1500 18.00 120mV 85% 2 x 2 x 0.46
15 CPR 2415 D 24 18.0-36.0 15 mA ± 15 600 18.00 120mV 85% 2 x 2 x 0.46
15 CPR 2415 S 24 18.0-36.0 15 mA 15 1200 18.00 120mV 85% 2 x 2 x 0.46
15 CPR 4805 D 48 36.0-72.0 8 mA ± 5 1500 15.00 120mV 85% 2 x 2 x 0.46
15 CPR 4805 S 48 36.0-72.0 8 mA 5 3000 15.00 120mV 85% 2 x 2 x 0.46
15 CPR 4812 D 48 36.0-72.0 8 mA ± 12 750 18.00 120mV 85% 2 x 2 x 0.46
15 CPR 4812 S 48 36.0-72.0 8 mA 12 1500 18.00 120mV 85% 2 x 2 x 0.46
15 CPR 4815 D 48 36.0-72.0 8 mA ± 15 600 18.00 120mV 85% 2 x 2 x 0.46
15 CPR 4815 S 48 36.0-72.0 8 mA 15 1200 18.00 120mV 85% 2 x 2 x 0.46
15 CPR 4805 12T 48 36.0-72.0 15 mA 5/± 12 600 18.00 120mV 82% 2 x 2 x 0.46
15 CPR 4805 15T 48 36.0-72.0 15 mA 5/± 12 420 15.00 120mV 82% 2 x 2 x 0.46

 

Series
16CPR
Part #
INPUT
VOLTAGE
(VDC)
VOLTAGE
RANGE
(VDC)
NO-LOAD
INPUT
CURRENT (mA)
OUTPUT
VOLTAGE
(VDC)
OUTPUT
CURRENT
(mA)
OUTPUT
POWER
(W)
OUTPUT
RIPPLE
(mV)
EFF. CASE
DIMENSIONS
(inches)
16 CPR 1203 S 12 9.5-18.0 30 mA 3.3 3000 10.00 120mV 76% 2 x 1 x 0.4
16 CPR 1205 S 12 9.5-18.0 30 mA 5 2500 12.50 120mV 85% 2 x 1 x 0.4
16 CPR 1212 S 12 9.5-18.0 30 mA 12 1250 15.00 120mV 85% 2 x 1 x 0.4
16 CPR 2403 S 24 18.0-36.0 15 mA 3.3 3000 10.00 120mV 78% 2 x 1 x 0.4
16 CPR 2405 S 24 18.0-36.0 15 mA 5 3000 15.00 120mV 80% 2 x 1 x 0.4
16 CPR 2412 S 24 18.0-36.0 15 mA 12 1250 15.00 120mV 80% 2 x 1 x 0.4
16 CPR 4803 S 48 36.0-72.0 10 mA 3.3 3000 10.00 120mV 78% 2 x 1 x 0.4
16 CPR 4805 S 48 36.0-72.0 10 mA 5 3000 15.00 120mV 80% 2 x 1 x 0.4
16 CPR 4812 S 48 36.0-72.0 10 mA 12 1250 15.00 120mV 80% 2 x 1 x 0.4
16 CPR 1212 D 12 9.5-18.0 30 mA ± 12 625 15.00 120mV 85% 2 x 1 x 0.4
16 CPR 1215 D 12 9.5-18.0 30 mA ± 15 500 15.00 120mV 85% 2 x 1 x 0.4
16 CPR 2412 D 24 18.0-36.0 15 mA ± 12 625 15.00 120mV 85% 2 x 1 x 0.4
16 CPR 2415 D 24 18.0-36.0 15 mA ± 15 500 15.00 120mV 85% 2 x 1 x 0.4
16 CPR 4812 D 48 36.0-72.0 10 mA ± 12 625 15.00 120mV 85% 2 x 1 x 0.4
16 CPR 4815 D 48 36.0-72.0 10 mA ± 15 500 15.00 120mV 85% 2 x 1 x 0.4

 

Series
25CPR
Part #
INPUT
VOLTAGE
(VDC)
VOLTAGE
RANGE
(VDC)
NO-LOAD
INPUT
CURRENT (mA)
OUTPUT
VOLTAGE
(VDC)
OUTPUT
CURRENT
(mA)
OUTPUT
POWER
(W)
OUTPUT
RIPPLE
(mV)
EFF. CASE
DIMENSIONS
(inches)
25 CPR 1205 D 12 9.5-18.0 45 mA ±5 2500 25 120mV 83% 2 x 2 x .45
25 CPR 1205 S 12 9.5-18.0 45 mA 5 5000 25 120mV 83% 2 x 2 x .45
25 CPR 1209 D 12 9.5-18.0 45 mA ±9 1350 25 120mV 83% 2 x 2 x .45
25 CPR 1209 S 12 9.5-18.0 45 mA 9 2700 25 120mV 83% 2 x 2 x .45
25 CPR 1212 D 12 9.5-18.0 45 mA ±12 1050 25 120mV 86% 2 x 2 x .45
25 CPR 1212 S 12 9.5-18.0 45 mA 12 2100 25 120mV 86% 2 x 2 x .45
25 CPR 1215 D 12 9.5-18.0 45 mA ±15 830 25 120mV 86% 2 x 2 x .45
25 CPR 1215 S 12 9.5-18.0 45 mA 15 1700 25 120mV 86% 2 x 2 x .45
25 CPR 2405 D 24 18.0-36.0 25 mA ±5 2500 25 120mV 83% 2 x 2 x .45
25 CPR 2405 S 24 18.0-36.0 25 mA 5 5000 25 120mV 83% 2 x 2 x .45
25 CPR 2409 D 24 18.0-36.0 25 mA ±9 1350 25 120mV 83% 2 x 2 x .45
25 CPR 2409 S 24 18.0-36.0 25 mA 9 2700 25 120mV 83% 2 x 2 x .45
25 CPR 2412 D 24 18.0-36.0 25 mA ±12 1050 25 120mV 86% 2 x 2 x .45
25 CPR 2412 S 24 18.0-36.0 25 mA 12 2100 25 120mV 86% 2 x 2 x .45
25 CPR 2415 D 24 18.0-36.0 25 mA ±15 830 25 120mV 86% 2 x 2 x .45
25 CPR 2415 S 24 18.0-36.0 25 mA 15 1700 25 120mV 86% 2 x 2 x .45
25 CPR 4805 D 48 36.0-72.0 10 mA ±5 2500 25 120mV 83% 2 x 2 x .45
25 CPR 4805 S 48 36.0-72.0 10 mA 5 5000 25 120mV 83% 2 x 2 x .45
25 CPR 4809 D 48 36.0-72.0 10 mA ±9 1350 25 120mV 83% 2 x 2 x .45
25 CPR 4809 S 48 36.0-72.0 10 mA 9 2700 25 120mV 83% 2 x 2 x .45
25 CPR 4812 D 48 36.0-72.0 10 mA ±12 1050 25 120mV 86% 2 x 2 x .45
25 CPR 4812 S 48 36.0-72.0 10 mA 12 2100 25 120mV 86% 2 x 2 x .45
25 CPR 4815 D 48 36.0-72.0 10 mA ±15 830 25 120mV 86% 2 x 2 x .45
25 CPR 4815 S 48 36.0-72.0 10 mA 15 1700 25 120mV 86% 2 x 2 x .45
25CPR240512T 24 18.0-36.0 50 mA 5/±12 3000/500 20 100mV 81% 2 x 2 x .45
25CPR240515T 24 18.0-36.0 50 mA 5/±15 3000/500 20 100mV 81% 2 x 2 x .45
25CPR480512T 48 36.0-72.0 80 mA 5/±12 3000/500 20 100mV 81% 2 x 2 x .45
25CPR480515T 48 36.0-72.0 80 mA 5/±15 3000/500 20 100mV 81% 2 x 2 x .45
25CPR480312T 48 36.0-72.0 80 mA 5/±12 3000/500 20 100mV 81% 2 x 2 x .45
25CPR480315T 48 36.0-72.0 80 mA 5/±15 3000/500 20 100mV 81% 2 x 2 x .45

 

Series
30CPR
Part #
INPUT
VOLTAGE
(VDC)
VOLTAGE
RANGE
(VDC)
NO-LOAD
INPUT
CURRENT (mA)
OUTPUT
VOLTAGE
(VDC)
OUTPUT
CURRENT
(mA)
OUTPUT
POWER
(W)
OUTPUT
RIPPLE
(mV)
EFF. CASE
DIMENSIONS
(inches)
30CPR 24 03S 24 18.0 - 36.0 25 mA 3.3 6000 20.00 50mV 73% 3 x 2.4 x 0.5
30CPR 24 05S 24 18.0 - 36.0 25 mA 5 5000 25.00 50mV 78% 3 x 2.4 x 0.5
30CPR 24 12D 24 18.0 - 36.0 30 mA ± 12 1250 30.00 150mV 78% 3 x 2.4 x 0.5
30CPR 24 12S 24 18.0 - 36.0 25 mA 12 2500 30.00 50mV 84% 3 x 2.4 x 0.5
30CPR 24 15D 24 18.0 - 36.0 30 mA ± 15 1000 30.00 150mV 78% 3 x 2.4 x 0.5
30CPR 24 15S 24 18.0 - 36.0 25 mA 15 2000 30.00 50mV 84% 3 x 2.4 x 0.5
30CPR 48 03S 48 36.0 - 75.0 25 mA 3.3 6000 20.00 50mV 76% 3 x 2.4 x 0.5
30CPR 48 05S 48 36.0 - 75.0 25 mA 5 6000 30.00 50mV 80% 3 x 2.4 x 0.5
30CPR 48 12D 48 36.0 - 75.0 30 mA ± 12 1250 30.00 150mV 80% 3 x 2.4 x 0.5
30CPR 48 12S 48 36.0 - 75.0 25 mA 12 2500 30.00 50mV 84% 3 x 2.4 x 0.5
30CPR 48 15D 48 36.0 - 75.0 30 mA ± 15 1000 30.00 150mV 80% 3 x 2.4 x 0.5
30CPR 48 15S 48 36.0 - 75.0 25 mA 15 2000 30.00 50mV 84% 3 x 2.4 x 0.5
30CPR 2405 12T 24 18.0 - 36.0 30 mA 5/±12 3000/625 30.00 100mV 75% 3 x 2.4 x 0.5
30CPR 2405 15T 24 18.0 - 36.0 30 mA 5/±15 3000/500 30.00 100mV 75% 3 x 2.4 x 0.5
30CPR 4805 12T 48 36.0 - 75.0 30 mA 5/±12 3000/625 30.00 100mV 78% 3 x 2.4 x 0.5
30CPR 4805 15T 48 36.0 - 75.0 30 mA 5/±15 3000/500 30.00 100mV 78% 3 x 2.4 x 0.5

 

Series
60CPR
Part #
INPUT
VOLTAGE
(VDC)
VOLTAGE
RANGE
(VDC)
NO-LOAD
INPUT
CURRENT (mA)
OUTPUT
VOLTAGE
(VDC)
OUTPUT
CURRENT
(mA)
OUTPUT
POWER
(W)
OUTPUT
RIPPLE
(mV)
EFF. CASE
DIMENSIONS
(inches)
60 CPR 2405 S 24 18.0 - 36.0 40 mA 5 1200 60.00 250mV 82% 2.3 x 2.4 x 0.5
60 CPR 2412 S 24 18.0 - 36.0 40 mA 12 500 60.00 250mV 85% 2.3 x 2.4 x 0.5
60 CPR 2415 S 24 18.0 - 36.0 40 mA 15 400 60.00 250mV 85% 2.3 x 2.4 x 0.5
60 CPR 4805 S 48 36.0 - 72.0 20 mA 5 1200 60.00 250mV 84% 2.3 x 2.4 x 0.5
60 CPR 4812 S 48 36.0 - 72.0 20 mA 12 500 60.00 250mV 86% 2.3 x 2.4 x 0.5
60 CPR 4815 S 48 36.0 - 72.0 20 mA 15 400 60.00 250mV 86% 2.3 x 2.4 x 0.5