|
| connex-electronics.com |  |
| Powersonic SLA(Sealed Lead Acid) Battery Chargers |
SPECIFICATIONS: Powersonic Sealed Lead Acid Battery Chargers
Power-Sonic Model No. | Output Voltage (V) | Output Current (A) | Charge Type | Dimensions (in.) | Weight (lbs.) |
|---|
| Nominal | Range | Nominal | Range | Length | Width | Height |
|---|
PSC-6250F | 6 | 6.83 | .30 | .40 | FVF | 2.20 | 1.96 | 1.88 | 0.5 |
|---|
PSC-6250A | 6 | 6.75/7.35 | .30 | .40 | DVA | 2.20 | 1.96 | 1.88 | 0.5 |
|---|
PSC-6300A | 6 | 6.84/7.35 | .30 | .30 | DVA | 2.75 | 2.75 | 3.75 | 1.36 |
|---|
PSC-6500A | 6 | 6.75/7.35 | .60 | .75 | DVA | 2.55 | 1.88 | 2.89 | 0.8 |
|---|
PSC-61000A | 6 | 6.84/7.35 | 1.00 | 1.00 | DVA | 2.75 | 2.75 | 3.75 | 1.36 |
|---|
PSC-64000A | 6 | 6.75/7.35 | 3.50 | 4.00 | DVA | 5.70 | 5.80 | 3.30 | 6.0 |
|---|
PSC-12250F | 12 | 13.65 | .25 | .40 | FVF | 2.20 | 1.96 | 1.88 | 0.5 |
|---|
PSC-12250A | 12 | 13.50/14.75 | .25 | .40 | DVA | 2.20 | 1.96 | 1.88 | 0.5 |
|---|
PSC-12300A | 12 | 13.68/14.70 | .30 | .30 | DVA | 2.75 | 2.75 | 3.75 | 1.36 |
|---|
PSC-12500F | 12 | 13.65 | .50 | .60 | FVF | 2.55 | 1.88 | 2.89 | 0.8 |
|---|
PSC-12500A | 12 | 13.50/14.70 | .50 | .60 | DVA | 2.55 | 1.88 | 2.89 | 0.8 |
|---|
PSC-12800A | 12 | 13.68/14.70 | .80 | .80 | DVA | 2.75 | 2.75 | 3.75 | 1.36 |
|---|
PSC-122000A | 12 | 13.50/14.70 | 2.00 | 2.00 | DVA | 5.55 | 3.60 | 2.90 | 3.8 |
|---|
PSC-124000A | 12 | 13.50/14.70 | 4.00 | 4.75 | DVA | 5.55 | 3.60 | 3.40 | 7.4 |
|---|
PSC-124000AP | 12 | 13.50/14.70 | 4.00 | 3.50/2.50 | CPS | 6.65 | 5.30 | 3.40 | 7.4 |
|---|
PSC-12-10A | 12 | 13.50/14.70 | 10.00 | 10.00 | DVA | 7.95 | 6.10 | 4.50 | 9.0 |
|---|
PSC-241000A | 24 | 27.00/29.40 | 1.00 | 1.00 | DVA | 5.55 | 3.60 | 2.90 | 3.8 |
|---|
FVF (Fixed Voltage Float), DVA (Dual Voltage Automatic), CPS (Charger/Power Supply)
All data subject to change without notice