| connex-electronics.com | |
| Power-Sonic Model PSG-650 Sealed Lead-Acid Battery | |
![]() |
| General Specifications | ||
|---|---|---|
| Dimensions: | ||
| Length | 5.28 inches | 134 millimeters |
| Width | 1.94 inches | 49 millimeters |
| Height | 3.00 inches | 76 millimeters |
| Height over Terminals | 3.00 inches | 76 millimeters |
| Approximate Weight | 2.50 pounds | 1.10 kilograms |
| Terminals: | Quick Disconnect Tabs (0.250"x0.032") | |
| Case: | ABS Plastic | |
| Electrical Specifications | ||
| Nominal Voltage: | 6 Volts (3 cell in series) | |
| Nominal Capacity: | ||
| 20 hour rate | (250mA to 5.25 volts) | 5.0 AH |
| 10 hour rate | (440mA to 5.25 volts) | 4.4 AH |
| 5 hour rate | (800mA to 5.10 volts) | 4.0 AH |
| 1 hour rate | (3000mA to 4.50 volts) | 3.0 AH |
| Energy Density (20 hour rate) | 0.98 Watt-hours/cubic inch | 60.0 Watt-hours/l |
| Specific Energy (20 hour rate) | 12.0 Watt-hours/pound | 27.0 Watt-hours/kg |
| Internal Resistance (Fully Charged Battery) | 11.9 milliohms (approx.) | |
| Charging : Cycle Applications: Limit initial current to 1000mA. Charge until battery voltage (under charge) reaches 7.20 to 7.35 volts at 68' F (20' C). Hold at 7.20 to 7.35 volts until current drops to approximately 50mA. Battery is fully charged under these conditions, and charger should either be disconnected or switched to "float" voltage. "Float" or "Stand-by Service": Hold battery across constant voltage source of 6.75 to 6.90 volts continuously. When held at this voltage, the battery will seek its own current level and maintain itself in a fully charged condition. |
|
|
| connex homepage Main Products Page Manufacturer Linecard email connex |
| Connex Electronics Corporation Toll Free 1-800-972-5932 |
| Copyright © 1999,2005 Connex Electronics Inc. All rights reserved. |