| connex-electronics.com | |
| Power-Sonic Model PS-610 Sealed Lead-Acid Battery | |
![]() |
| General Specifications | ||
|---|---|---|
| Dimensions: | ||
| Length | 2.01 inches | 51 millimeters |
| Width | 1.65 inches | 42 millimeters |
| Height | 2.01 inches | 51 millimeters |
| Height over Terminals | 2.20 inches | 56 millimeters |
| Approximate Weight | 0.60 pounds | 0.30 kilograms |
| Terminals: | Quick Disconnect Tabs (0.187"x0.032") | |
| Case: | ABS Plastic | |
| Electrical Specifications | ||
| Nominal Voltage: | 6 Volts (3 cell in series) | |
| Nominal Capacity: | ||
| 20 hour rate | (50mA to 5.25 volts) | 1.0 AH |
| 10 hour rate | (90mA to 5.25 volts) | 0.9 AH |
| 5 hour rate | (160mA to 5.10 volts) | 0.8 AH |
| 1 hour rate | (600mA to 4.50 volts) | 0.6 AH |
| Energy Density (20 hour rate) | 0.91 Watt-hours/cubic inch | 54.9 Watt-hours/l |
| Specific Energy (20 hour rate) | 9.5 Watt-hours/pound | 20.7 Watt-hours/kg |
| Internal Resistance (Fully Charged Battery) | 110 milliohms (approx.) | |
| Charging : Cycle Applications: Limit initial current to 200mA. Charge until battery voltage (under charge) reaches 7.20 to 7.35 volts at 68º F (20º C). Hold at 7.20 to 7.35 volts until current drops to approximately 10mA. Battery is fully charged under these conditions, and charger should either be disconnected or switched to "float" voltage. "Float" or "Stand-by Service": Hold battery across constant voltage source of 6.75 to 6.90 volts continuously. When held at this voltage, the battery will seek its own current level and maintain itself in a fully charged condition. |
|
|
| connex homepage Main Products Page Manufacturer Linecard email connex |
| Connex Electronics Corporation Toll Free 1-800-972-5932 |
| Copyright © 1999,2005 Connex Electronics Inc. All rights reserved. |