connex-electronics.com Brady Identification Solutions
Brady Thermal Thermal-Printable Sleeves by Size

  
Back to Main Brady Page
Thermal Transfer Printers
Desktop Thermal Printer Comparison
IP™ Series Printers
X-Plus II Series
PR Plus Series
BBP™11 Printer
BBP™81 Printer
Wraptor™
PAM3000
Thermal Transfer Ribbons
Ribbon Selection
Thermal Labels by Size
- 3" Standard Core
0.24" to 0.25" Wide
0.315" to 0.375" Wide
0.50" Wide
0.65" to 0.70" Wide
0.75" to 0.90" Wide
1.00" Wide
1.10" to 1.375" Wide
1.50" Wide
1.625" to 1.938" Wide
2.00" Wide
2.20" to 2.875" Wide
3.00" Wide
3.75" to 4.00" Wide
Specialty Labels
- 3" Standard Core
Permashield™ Markers
Self-Laminating Labels
Self-Laminating Labels - Rotated
Tags
Sleeves for Wire and Cable Marking - Standard Core
Raised Panel Labels
Raised Push Button Labels
Special Raised Panel Labels
Thermal Labels by Size
- 1" Small Core
0.25" to 0.90" Wide
- 1" Small Core
1.00" to 1.90" Wide
- 1" Small Core
2.00" to 3.75" Wide
- 1" Small Core
Self-Laminating Labels
-1" Small Core
Sleeves for Wire and Cable Marking
- 1" Small Core
Downloads in .pdf Format
Thermal Printers
Thermal Ribbon Chart
Thermal Label Materials
Thermal Ribbon/Material Cross-Reference Guide
Software Packages
Brady Thermal Thermal-Printable Sleeves by Size
 
Figures
 
3 to 1 Shrink Ratio One-Sided Printable Permasleeve™ Wire Markers (B-342 Material) - Matte Finish - RoHS Compliant - 1" Core
Part Number Qty / Pack Color Wire Dia.
Range
in. (mm)
Approx.
Wire Guage
Width
in. (mm)
Height
in. (mm)
Rec. Ribbon
2.000" Sleeve Width
Add part number PS-094-2-WT-SC to your Quote. PS-094-2-WT-SC 1,000 White 0.023 (0.58) – 0.080 (2.03) 28-18 2.000 (50.80) 0.182 (4.60) Add part number R4313 to your Quote. R4313
Add part number PS-094-2-YL-SC to your Quote. PS-094-2-YL-SC 1,000 Yellow 0.023 (0.58) – 0.080 (2.03) 28-18 2.000 (50.80) 0.182 (4.60)
Add part number PS-125-2-WT-SC to your Quote. PS-125-2-WT-SC 1,000 White 0.046 (1.17) – 0.110 (2.79) 22-16 2.000 (50.80) 0.235 (6.00)
Add part number PS-125-2-YL-SC to your Quote. PS-125-2-YL-SC 1,000 Yellow 0.046 (1.17) – 0.110 (2.79) 22-16 2.000 (50.80) 0.235 (6.00)
Add part number PS-187-2-WT-SC to your Quote. PS-187-2-WT-SC 1,000 White 0.062 (1.57) – 0.150 (3.81) 18-12 2.000 (50.80) 0.335 (8.50)
Add part number PS-187-2-YL-SC to your Quote. PS-187-2-YL-SC 1,000 Yellow 0.062 (1.57) – 0.150 (3.81) 18-12 2.000 (50.80) 0.335 (8.50)
Add part number PS-250-2-WT-SC to your Quote. PS-250-2-WT-SC 500 White 0.094 (2.39) – 0.215 (5.46) 16-10 2.000 (50.80) 0.439 (11.15)
Add part number PS-250-2-YL-SC to your Quote. PS-250-2-YL-SC 500 Yellow 0.094 (2.39) – 0.215 (5.46) 16-10 2.000 (50.80) 0.439 (11.15)
Add part number PS-375-2-WT-SC to your Quote. PS-375-2-WT-SC 250 White 0.125 (3.18) – 0.320 (8.13) 12-6 2.000 (50.80) 0.645 (16.40)
Add part number PS-375-2-YL-SC to your Quote. PS-375-2-YL-SC 250 Yellow 0.125 (3.18) – 0.320 (8.13) 12-6 2.000 (50.80) 0.645 (16.40)
Add part number PS-500-2-WT-SC to your Quote. PS-500-2-WT-SC 250 White 0.187 (4.75) – 0.450 (11.43) 8-1 2.000 (50.80) 0.851 (21.60)
Add part number PS-500-2-YL-SC to your Quote. PS-500-2-YL-SC 250 Yellow 0.187 (4.75) – 0.450 (11.43) 8-1 2.000 (50.80) 0.851 (21.60)
Add part number PS-750-2-WT-SC to your Quote. PS-750-2-WT-SC 100 White 0.250 (6.35) - 0.700 (17.78) 6-4/0 2.000 (50.80) 1.250 (31.8)
Add part number PS-750-2-YL-SC to your Quote. PS-750-2-YL-SC 100 Yellow 0.250 (6.35) - 0.700 (17.78) 6-4/0 2.000 (50.80) 1.250 (31.8)
Add part number PS-1000-2-WT-SC to your Quote. PS-1000-2-WT-SC 100 White 0.450 (11.43) - 0.950 (24.13) 1-500 2.000 (50.80) 1.660 (42.2)
Add part number PS-1000-2-YL-SC to your Quote. PS-1000-2-YL-SC 100 Yellow 0.450 (11.43) - 0.950 (24.13) 1-500 2.000 (50.80) 1.660 (42.2)
3 to 1 Shrink Ratio Two-Sided Printable Permasleeve™ Wire Markers (B-342 Material) - Matte Finish - RoHS Compliant - 1" Core
Part Number Qty / Pack Color Wire Dia.
Range
in. (mm)
Approx.
Wire Guage
Width
in. (mm)
Height
in. (mm)
Rec. Ribbon
2.000" Sleeve Width
Add part number 3PS-094-2-WT-SC to your Quote. 3PS-094-2-WT-SC 1,000 White 0.023 (0.58) – 0.080 (2.03) 28-18 2.000 (50.80) 0.182 (4.60) Add part number R4313 to your Quote. R4313
Add part number 3PS-094-2-YL-SC to your Quote. 3PS-094-2-YL-SC 1,000 Yellow 0.023 (0.58) – 0.080 (2.03) 28-18 2.000 (50.80) 0.182 (4.60)
Add part number 3PS-125-2-WT-SC to your Quote. 3PS-125-2-WT-SC 1,000 White 0.046 (1.17) – 0.110 (2.79) 22-16 2.000 (50.80) 0.235 (6.00)
Add part number 3PS-125-2-YL-SC to your Quote. 3PS-125-2-YL-SC 1,000 Yellow 0.046 (1.17) – 0.110 (2.79) 22-16 2.000 (50.80) 0.235 (6.00)
Add part number 3PS-187-2-WT-SC to your Quote. 3PS-187-2-WT-SC 1,000 White 0.062 (1.57) – 0.150 (3.81) 18-12 2.000 (50.80) 0.335 (8.50)
Add part number 3PS-187-2-YL-SC to your Quote. 3PS-187-2-YL-SC 1,000 Yellow 0.062 (1.57) – 0.150 (3.81) 18-12 2.000 (50.80) 0.335 (8.50)
Add part number 3PS-250-2-WT-SC to your Quote. 3PS-250-2-WT-SC 500 White 0.094 (2.39) – 0.215 (5.46) 16-10 2.000 (50.80) 0.439 (11.15)
Add part number 3PS-250-2-YL-SC to your Quote. 3PS-250-2-YL-SC 500 Yellow 0.094 (2.39) – 0.215 (5.46) 16-10 2.000 (50.80) 0.439 (11.15)
Add part number 3PS-375-2-WT-SC to your Quote. 3PS-375-2-WT-SC 250 White 0.125 (3.18) – 0.320 (8.13) 12-6 2.000 (50.80) 0.645 (16.40)
Add part number 3PS-375-2-YL-SC to your Quote. 3PS-375-2-YL-SC 250 Yellow 0.125 (3.18) – 0.320 (8.13) 12-6 2.000 (50.80) 0.645 (16.40)
Add part number 3PS-500-2-WT-SC to your Quote. 3PS-500-2-WT-SC 250 White 0.187 (4.75) – 0.450 (11.43) 8-1 2.000 (50.80) 0.851 (21.60)
Add part number 3PS-500-2-YL-SC to your Quote. 3PS-500-2-YL-SC 250 Yellow 0.187 (4.75) – 0.450 (11.43) 8-1 2.000 (50.80) 0.851 (21.60)
Add part number 3PS-750-2-WT-SC to your Quote. 3PS-750-2-WT-SC 100 White 0.250 (6.35) - 0.700 (17.78) 6-4/0 2.000 (50.80) 1.250 (31.8)
Add part number 3PS-750-2-YL-SC to your Quote. 3PS-750-2-YL-SC 100 Yellow 0.250 (6.35) - 0.700 (17.78) 6-4/0 2.000 (50.80) 1.250 (31.8)
Add part number 3PS-1000-2-WT-SC to your Quote. 3PS-1000-2-WT-SC 100 White 0.450 (11.43) - 0.950 (24.13) 1-500 2.000 (50.80) 1.660 (42.2)
Add part number 3PS-1000-2-YL-SC to your Quote. 3PS-1000-2-YL-SC 100 Yellow 0.450 (11.43) - 0.950 (24.13) 1-500 2.000 (50.80) 1.660 (42.2)
2 to 1 Shrink Ratio One-Sided Printable Wire Markers (B-7642 Material) - Matte Finish - RoHS Compliant - 1" Core
Part Number Qty / Pack Color Wire Dia.
Range
in. (mm)
Approx.
Wire Guage
Width
in. (mm)
Height
in. (mm)
Rec. Ribbon
1.969" Sleeve Width
Add part number 2HS-094-2-WT-SC to your Quote. 2HS-094-2-WT-SC 500 White 0.047 (1.19) – 0.080 (2.03) 18-16 1.969 (50.0) 0.197 (5.0) Add part number R4313 to your Quote. R4313
Add part number 2HS-125-2-WT-SC to your Quote. 2HS-125-2-WT-SC 500 White 0.062 (1.58) – 0.110 (2.79) 18-12 1.969 (50.0) 0.244 (6.20)
Add part number 2HS-187-2-WT-SC to your Quote. 2HS-187-2-WT-SC 500 White 0.094 (2.39) – 0.151 (3.84) 14-10 1.969 (50.0) 0.331 (8.40)
Add part number 2HS-250-2-WT-SC to your Quote. 2HS-250-2-WT-SC 500 White 0.125 (3.18) – 0.215 (5.46) 12-18 1.969 (50.0) 0.445 (11.3)
Add part number 2HS-375-2-WT-SC to your Quote. 2HS-375-2-WT-SC 250 White 0.188 (4.78) – 0.320 (8.13) 8-4 1.969 (50.0) 0.662 (15.8)
Add part number 2HS-500-2-WT-SC to your Quote. 2HS-500-2-WT-SC 250 White 0.250 (6.35) – 0.450 (11.43) 3-1 1.969 (50.0) 0.829 (21.1)
Add part number 2HS-750-2-WT-SC to your Quote. 2HS-750-2-WT-SC 150 White 0.375 (9.53) – 0.700 (17.73) 2-250 1.969 (50.0) 1.236 (31.4)
Add part number 2HS-1000-2-WT-SC to your Quote. 2HS-1000-2-WT-SC 150 White 0.450 (11.43) – 0.950 (24.13) 1-500 1.969 (50.0) 1.634 (41.5)
2 to 1 Shrink Ratio Two-Sided Printable Wire Markers (B-7642 Material) - Matte Finish - RoHS Compliant - 1" Core
Part Number Qty / Pack Color Wire Dia.
Range
in. (mm)
Approx.
Wire Guage
Width
in. (mm)
Height
in. (mm)
Rec. Ribbon
1.969" Sleeve Width
2HSDS-094-2-WT-SC 500 White 0.047 (1.19) – 0.080 (2.03) 18-16 1.969 (50.0) 0.197 (5.0) Add part number R4313 to your Quote. R4313
2HSDS-125-2-WT-SC 500 White 0.062 (1.58) – 0.110 (2.79) 18-12 1.969 (50.0) 0.244 (6.20)
2HSDS-187-2-WT-SC 500 White 0.094 (2.39) – 0.151 (3.84) 14-10 1.969 (50.0) 0.331 (8.40)
2HSDS-250-2-WT-SC 500 White 0.125 (3.18) – 0.215 (5.46) 12-18 1.969 (50.0) 0.445 (11.3)
2HSDS-375-2-WT-SC 250 White 0.188 (4.78) – 0.320 (8.13) 8-4 1.969 (50.0) 0.662 (15.8)
2HSDS-500-2-WT-SC 250 White 0.250 (6.35) – 0.450 (11.43) 3-1 1.969 (50.0) 0.829 (21.1)
2HSDS-750-2-WT-SC 150 White 0.375 (9.53) – 0.700 (17.73) 2-250 1.969 (50.0) 1.236 (31.4)
2HSDS-1000-2-WT-SC 150 White 0.450 (11.43) – 0.950 (24.13) 1-500 1.969 (50.0) 1.634 (41.5)